Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
title | 68 Sextonville Road, CASINO NSW 2470 |
image_url |  |
latitude | -28.8578460 |
longitude | 153.0172110 |
beds | 5 |
baths | 3 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100007/68_Sextonville_Road_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100007/68_Sextonville_Road_CASINO_NSW_2470/ |
guess_value | $466,900 to $594,900 |
guess_level | RoughGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 5482 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 2 |
title | 15 Pagan Avenue, CASINO NSW 2470 |
image_url |  |
latitude | -28.8726180 |
longitude | 153.0479130 |
beds | 5 |
baths | 2 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100009/15_Pagan_Avenue_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100009/15_Pagan_Avenue_CASINO_NSW_2470/ |
guess_value | $314,700 to $354,700 |
guess_level | ModerateGuess |
volume_folio | A/358975 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1155 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 3 |
title | 24 Wills Place, CASINO NSW 2470 |
image_url |  |
latitude | -28.8663870 |
longitude | 153.0135110 |
beds | 4 |
baths | 2 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100004/24_Wills_Place_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100004/24_Wills_Place_CASINO_NSW_2470/ |
guess_value | $444,600 to $500,600 |
guess_level | ModerateGuess |
volume_folio | 60/1062404 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1250 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 4 |
title | 42 High Street, CASINO NSW 2470 |
image_url |  |
latitude | -28.8548800 |
longitude | 153.0363560 |
beds | 3 |
baths | 1 |
cars | 0 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100001/42_High_Street_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100001/42_High_Street_CASINO_NSW_2470/ |
guess_value | $202,400 to $228,400 |
guess_level | ModerateGuess |
volume_folio | 7/3/17178 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 778 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 5 |
title | 95 Canterbury Street, CASINO NSW 2470 |
image_url |  |
latitude | -28.8613250 |
longitude | 153.0369170 |
beds | 4 |
baths | 1 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100005/95_Canterbury_Street_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100005/95_Canterbury_Street_CASINO_NSW_2470/ |
guess_value | $221,700 to $249,700 |
guess_level | ModerateGuess |
volume_folio | 2/307890 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 703 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 6 |
title | 12 Parklane Lane, CASINO NSW 2470 |
image_url |  |
latitude | -28.8635130 |
longitude | 153.0458610 |
beds | 4 |
baths | 2 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100000/12_Parklane_Lane_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100000/12_Parklane_Lane_CASINO_NSW_2470/ |
guess_value | $315,000 to $355,000 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 7 |
title | 7 Riverview Place, CASINO NSW 2470 |
image_url |  |
latitude | -28.8623220 |
longitude | 153.0631010 |
beds | 3 |
baths | 1 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100006/7_Riverview_Place_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100006/7_Riverview_Place_CASINO_NSW_2470/ |
guess_value | $258,300 to $292,300 |
guess_level | ModerateGuess |
volume_folio | 9/851471 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 605 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 8 |
title | 3 Laurie Place, CASINO NSW 2470 |
image_url |  |
latitude | -28.8652870 |
longitude | 153.0133520 |
beds | 3 |
baths | 2 |
cars | 4 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100002/3_Laurie_Place_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100002/3_Laurie_Place_CASINO_NSW_2470/ |
guess_value | $321,200 to $363,200 |
guess_level | ModerateGuess |
volume_folio | 102/852590 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1136 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 9 |
title | 73 Farley Street, CASINO NSW 2470 |
image_url |  |
latitude | -28.8579410 |
longitude | 153.0501570 |
beds | 5 |
baths | 2 |
cars | 4 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100008/73_Farley_Street_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100008/73_Farley_Street_CASINO_NSW_2470/ |
guess_value | $350,400 to $394,400 |
guess_level | ModerateGuess |
volume_folio | 3/4/3781 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1040 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 10 |
title | 130 West Street, CASINO NSW 2470 |
image_url |  |
latitude | -28.8563990 |
longitude | 153.0445990 |
beds | 3 |
baths | 1 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100003/130_West_Street_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100003/130_West_Street_CASINO_NSW_2470/ |
guess_value | $244,200 to $276,200 |
guess_level | ModerateGuess |
volume_folio | 18/16/192848 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1248 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 11 |
title | 5/307 Binalong Bay Road, ST HELENS TAS 7216 |
image_url |  |
latitude | -41.3049890 |
longitude | 148.2720760 |
beds | |
baths | |
cars | |
timeline_url | |
url | http://www.onthehouse.com.au/reports/property_profile/100016/Unit_5,_307_Binalong_Bay_Road_ST_HELENS_TAS_7216/ |
guess_value | $613,500 to $691,500 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 12 |
title | 67 Tully Street, ST HELENS TAS 7216 |
image_url |  |
latitude | -41.3169540 |
longitude | 148.2380970 |
beds | |
baths | |
cars | |
timeline_url | |
url | http://www.onthehouse.com.au/reports/property_profile/100017/67_Tully_Street_ST_HELENS_TAS_7216/ |
guess_value | $170,800 to $192,800 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | 813 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 13 |
title | 16 Franklin Street, WARRACKNABEAL VIC 3393 |
image_url |  |
latitude | -36.2542610 |
longitude | 142.4009980 |
beds | 3 |
baths | 1 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100015/16_Franklin_Street_WARRACKNABEAL_VIC_3393/ |
url | http://www.onthehouse.com.au/reports/property_profile/100015/16_Franklin_Street_WARRACKNABEAL_VIC_3393/ |
guess_value | $125,200 to $133,200 |
guess_level | GoodGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 1287 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 14 |
title | 2 Marigold Drive, CASINO NSW 2470 |
image_url |  |
latitude | -28.7901087 |
longitude | 152.9984381 |
beds | 4 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100011/2_Marigold_Drive_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100011/2_Marigold_Drive_CASINO_NSW_2470/ |
guess_value | $376,000 to $424,000 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 4000 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 15 |
title | 71 Woodenbong Road, BONALBO NSW 2469 |
image_url |  |
latitude | -28.7351300 |
longitude | 152.6204940 |
beds | |
baths | |
cars | |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100013/71_Woodenbong_Road_BONALBO_NSW_2469/ |
url | http://www.onthehouse.com.au/reports/property_profile/100013/71_Woodenbong_Road_BONALBO_NSW_2469/ |
guess_value | $181,100 to $205,100 |
guess_level | ModerateGuess |
volume_folio | 4/A/10036 |
issuing_area | 158 Kyogle |
zone | Undetermined, or Village |
property_type | LAND |
land_size | 946 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 16 |
title | 26 Figtree Drive, CASINO NSW 2470 |
image_url |  |
latitude | -28.8607030 |
longitude | 153.0161570 |
beds | 5 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100012/26_Figtree_Drive_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100012/26_Figtree_Drive_CASINO_NSW_2470/ |
guess_value | $359,200 to $405,200 |
guess_level | ModerateGuess |
volume_folio | 27/263433 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1885 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 17 |
title | 2 Rayner Street, CASINO NSW 2470 |
image_url |  |
latitude | -28.8651130 |
longitude | 153.0437760 |
beds | 3 |
baths | 1 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100010/2_Rayner_Street_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100010/2_Rayner_Street_CASINO_NSW_2470/ |
guess_value | $292,200 to $330,200 |
guess_level | ModerateGuess |
volume_folio | B/389842 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 1012 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 18 |
title | 8/14 Doepel Place, ST HELENS TAS 7216 |
image_url |  |
latitude | -41.3192910 |
longitude | 148.2471170 |
beds | |
baths | |
cars | |
timeline_url | |
url | http://www.onthehouse.com.au/reports/property_profile/100018/Unit_8,_14_Doepel_Place_ST_HELENS_TAS_7216/ |
guess_value | $217,900 to $231,900 |
guess_level | GoodGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | 3380 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 19 |
title | 18 Fairway Drive, CASINO NSW 2470 |
image_url |  |
latitude | -28.8391180 |
longitude | 153.0431700 |
beds | 3 |
baths | 1 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100014/18_Fairway_Drive_CASINO_NSW_2470/ |
url | http://www.onthehouse.com.au/reports/property_profile/100014/18_Fairway_Drive_CASINO_NSW_2470/ |
guess_value | $342,700 to $386,700 |
guess_level | ModerateGuess |
volume_folio | 163/850840 |
issuing_area | 151 Richmond Valley |
zone | Residential |
property_type | HOUSE |
land_size | 813 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 20 |
title | 3 Endevour Street, SEVEN HILLS NSW 2147 |
image_url |  |
latitude | -33.7766100 |
longitude | 150.9312550 |
beds | 3 |
baths | 2 |
cars | 0 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100019/3_Endevour_Street_SEVEN_HILLS_NSW_2147/ |
url | http://www.onthehouse.com.au/reports/property_profile/100019/3_Endevour_Street_SEVEN_HILLS_NSW_2147/ |
guess_value | $341,300 to $385,300 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | 541 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 21 |
title | 500/21921 Tasman Highway, FOUR MILE CREEK TAS 7215 |
image_url |  |
latitude | -41.5538230 |
longitude | 148.2795330 |
beds | |
baths | |
cars | |
timeline_url | |
url | http://www.onthehouse.com.au/reports/property_profile/100025/Unit_500,_21921_Tasman_Highway_FOUR_MILE_CREEK_TAS_7215/ |
guess_value | $589,000 to $665,000 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 22 |
title | 22 Micale Road, GLEN APLIN QLD 4381 |
image_url |  |
latitude | -28.7419210 |
longitude | 151.8765870 |
beds | |
baths | |
cars | |
timeline_url | |
url | http://www.onthehouse.com.au/reports/property_profile/100024/22_Micale_Road_GLEN_APLIN_QLD_4381/ |
guess_value | $54,300 to $60,300 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 23 |
title | 35 O'connor Drive, INNISFAIL QLD 4860 |
image_url |  |
latitude | -17.5246806 |
longitude | 146.0323287 |
beds | 3 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100023/35_Oconnor_Drive_INNISFAIL_QLD_4860/ |
url | http://www.onthehouse.com.au/reports/property_profile/100023/35_Oconnor_Drive_INNISFAIL_QLD_4860/ |
guess_value | $000,000 to $000,000 |
guess_level | RoughGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 4005 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 24 |
title | 586 Image Flat Road, Nambour QLD 4560 |
image_url |  |
latitude | -26.5913900 |
longitude | 152.9059640 |
beds | 3 |
baths | 1 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100021/586_Image_Flat_Road_Nambour_QLD_4560/ |
url | http://www.onthehouse.com.au/reports/property_profile/100021/586_Image_Flat_Road_Nambour_QLD_4560/ |
guess_value | $464,900 to $524,900 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 2301 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 25 |
title | 6 Toorak Street, NUMURKAH VIC 3636 |
image_url |  |
latitude | -36.0800520 |
longitude | 145.4443870 |
beds | 3 |
baths | 1 |
cars | 3 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100026/6_Toorak_Street_NUMURKAH_VIC_3636/ |
url | http://www.onthehouse.com.au/reports/property_profile/100026/6_Toorak_Street_NUMURKAH_VIC_3636/ |
guess_value | $177,300 to $187,300 |
guess_level | GoodGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 690 sqm |
lot_plan | 25/LP032732 |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 26 |
title | 2/10 The Fairway, NORTH GEELONG VIC 3215 |
image_url |  |
latitude | -38.1287830 |
longitude | 144.3444450 |
beds | 1 |
baths | 2 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100027/Unit_2,_10_The_Fairway_NORTH_GEELONG_VIC_3215/ |
url | http://www.onthehouse.com.au/reports/property_profile/100027/Unit_2,_10_The_Fairway_NORTH_GEELONG_VIC_3215/ |
guess_value | $256,100 to $272,100 |
guess_level | GoodGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | 223 sqm |
lot_plan | 2/SP021236 |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 27 |
title | 149 Mill Drive, KIRWAN QLD 4817 |
image_url |  |
latitude | -19.2935280 |
longitude | 146.7428890 |
beds | 3 |
baths | 1 |
cars | 0 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100028/149_Mill_Drive_KIRWAN_QLD_4817/ |
url | http://www.onthehouse.com.au/reports/property_profile/100028/149_Mill_Drive_KIRWAN_QLD_4817/ |
guess_value | $258,900 to $292,900 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | 7010 TOWNSVILLE CITY |
zone | |
property_type | |
land_size | 620 sqm |
lot_plan | 510/RP723564 |
local_government | 7010 TOWNSVILLE CITY |
uvl_rpd | L510 RP723564:PAR COONAMBELAH |
uvl_unimproved_value | $112,000 |
uvl_date | 30/06/2012 |
uvl_primary_land_use | SINGLE UNIT DWELLING |
uvl_secondary_land_use | NONE |
| |
| |
id | 28 |
title | 4/1-9 Oxley Avenue, JANNALI NSW 2226 |
image_url |  |
latitude | -34.0126170 |
longitude | 151.0639240 |
beds | 1 |
baths | 1 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100029/Unit_4,_1-9_Oxley_Avenue_JANNALI_NSW_2226/ |
url | http://www.onthehouse.com.au/reports/property_profile/100029/Unit_4,_1-9_Oxley_Avenue_JANNALI_NSW_2226/ |
guess_value | $278,600 to $314,600 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | UNIT |
land_size | 3039 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 29 |
title | 816/9 Kingfisher, KEMPSEY NSW 2440 |
image_url |  |
latitude | -31.0990066 |
longitude | 152.8570206 |
beds | |
baths | |
cars | |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100033/Unit_816,_9_Kingfisher_KEMPSEY_NSW_2440/ |
url | http://www.onthehouse.com.au/reports/property_profile/100033/Unit_816,_9_Kingfisher_KEMPSEY_NSW_2440/ |
guess_value | $132,000 to $148,000 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | LAND |
land_size | 10000 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 30 |
title | 31 River Road West, LANE COVE NSW 2066 |
image_url |  |
latitude | -33.8198790 |
longitude | 151.1661160 |
beds | |
baths | |
cars | |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100030/31_River_Road_LANE_COVE_NSW_2066/ |
url | http://www.onthehouse.com.au/reports/property_profile/100030/31_River_Road_LANE_COVE_NSW_2066/ |
guess_value | $1,272,500 to $1,434,500 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | 523 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 31 |
title | 45 Nicholson Street, KEMPSEY NSW 2440 |
image_url |  |
latitude | -31.0918240 |
longitude | 152.8279980 |
beds | 3 |
baths | 2 |
cars | 0 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100032/45_Nicholson_Street_KEMPSEY_NSW_2440/ |
url | http://www.onthehouse.com.au/reports/property_profile/100032/45_Nicholson_Street_KEMPSEY_NSW_2440/ |
guess_value | $143,800 to $161,800 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | |
land_size | 916 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 32 |
title | 17 Paroo Avenue, ELEEBANA NSW 2282 |
image_url |  |
latitude | -32.9937500 |
longitude | 151.6314380 |
beds | 3 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100037/17_Paroo_Avenue_ELEEBANA_NSW_2282/ |
url | http://www.onthehouse.com.au/reports/property_profile/100037/17_Paroo_Avenue_ELEEBANA_NSW_2282/ |
guess_value | $1,688,200 to $1,904,200 |
guess_level | ModerateGuess |
volume_folio | 11/10798 |
issuing_area | 004 Lake Macquarie |
zone | Residential |
property_type | |
land_size | 520 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 33 |
title | 313/10 La Bamba Drive, YARRAWONGA VIC 3730 |
image_url |  |
latitude | -36.0094910 |
longitude | 146.0242360 |
beds | 4 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100038/Unit_313,_10_La_Bamba_Drive_YARRAWONGA_VIC_3730/ |
url | http://www.onthehouse.com.au/reports/property_profile/100038/Unit_313,_10_La_Bamba_Drive_YARRAWONGA_VIC_3730/ |
guess_value | $395,300 to $445,300 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 34 |
title | 9 Vista Avenue, LAWSON NSW 2783 |
image_url |  |
latitude | -33.7111600 |
longitude | 150.4456120 |
beds | 4 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100034/9_Vista_Avenue_LAWSON_NSW_2783/ |
url | http://www.onthehouse.com.au/reports/property_profile/100034/9_Vista_Avenue_LAWSON_NSW_2783/ |
guess_value | $457,200 to $515,200 |
guess_level | ModerateGuess |
volume_folio | 18/30715 |
issuing_area | 216 Blue Mountains |
zone | Residential |
property_type | HOUSE |
land_size | 464 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 35 |
title | 42 Riverway Road, MONTROSE TAS 7010 |
image_url |  |
latitude | -42.8231760 |
longitude | 147.2681860 |
beds | 3 |
baths | 1 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100047/42_Riverway_Road_MONTROSE_TAS_7010/ |
url | http://www.onthehouse.com.au/reports/property_profile/100047/42_Riverway_Road_MONTROSE_TAS_7010/ |
guess_value | $337,000 to $379,000 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 662 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 36 |
title | 25 Jardine Drive, SPRINGWOOD QLD 4127 |
image_url |  |
latitude | -27.6253580 |
longitude | 153.1375430 |
beds | 4 |
baths | 2 |
cars | 2 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100036/25_Jardine_Drive_SPRINGWOOD_QLD_4127/ |
url | http://www.onthehouse.com.au/reports/property_profile/100036/25_Jardine_Drive_SPRINGWOOD_QLD_4127/ |
guess_value | $418,000 to $472,000 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | 4590 LOGAN CITY |
zone | |
property_type | HOUSE |
land_size | 591 sqm |
lot_plan | 789/RP138850 |
local_government | 4590 LOGAN CITY |
uvl_rpd | L789 RP138850:PAR REDLAND |
uvl_unimproved_value | $290,000 |
uvl_date | 30/06/2012 |
uvl_primary_land_use | SINGLE UNIT DWELLING |
uvl_secondary_land_use | NONE |
| |
| |
id | 37 |
title | 72-74 Taylor Road, MOOROOLBARK VIC 3138 |
image_url |  |
latitude | -37.7857750 |
longitude | 145.3288660 |
beds | 3 |
baths | 1 |
cars | 1 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100044/72-74_Taylor_Road_MOOROOLBARK_VIC_3138/ |
url | http://www.onthehouse.com.au/reports/property_profile/100044/72-74_Taylor_Road_MOOROOLBARK_VIC_3138/ |
guess_value | $450,800 to $508,800 |
guess_level | ModerateGuess |
volume_folio | |
issuing_area | |
zone | |
property_type | HOUSE |
land_size | 1918 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 38 |
title | 19 Mundakal Avenue, KIRRAWEE NSW 2232 |
image_url |  |
latitude | -34.0402330 |
longitude | 151.0702560 |
beds | 3 |
baths | 2 |
cars | 4 |
timeline_url | http://www.onthehouse.com.au/reports/property_timeline/100043/19_Mundakal_Avenue_KIRRAWEE_NSW_2232/ |
url | http://www.onthehouse.com.au/reports/property_profile/100043/19_Mundakal_Avenue_KIRRAWEE_NSW_2232/ |
guess_value | $721,200 to $765,200 |
guess_level | GoodGuess |
volume_folio | 2/541720 |
issuing_area | 144 Sutherland |
zone | Residential |
property_type | |
land_size | 550 sqm |
lot_plan | |
local_government | |
uvl_rpd | |
uvl_unimproved_value | |
uvl_date | |
uvl_primary_land_use | |
uvl_secondary_land_use | |
| |
| |
id | 39 |
title | 40 Scovell Crescent, ANKETELL WA 6167 |
image_url |  |
latitude | -32.2125600 |
