Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
title | Bauer Media ApS |
business_ID | |
county | Capital Region of Denmark |
municipality | Copenhagen |
established | 2009|2009 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK32473903 |
telephone | +45 33378900 |
website | www.bauermedia.dk |
subsidiary_company_to | SBS Discovery Media Holding ApS (DK) |
visiting_address | H.C. Andersens Boulevard 1 |
visiting_location | DK-1553 København V |
address | H.C. Andersens Boulevard 1 |
location | DK-1553 København V |
url | http://www.largestcompanies.com/company/Bauer-Media-ApS-1361863 |
| |
| |
id | 2 |
title | Radio ABC A/S |
business_ID | |
county | Central Denmark Region |
municipality | Randers |
established | 1992|1992 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | B60 Programming and broadcasting activities - 6010 Radio broadcasting |
VAT_No | DK16312142 |
telephone | +45 70221010 |
website | www.radioabc.dk |
subsidiary_company_to | Radio ABC Holding ApS (DK) |
visiting_address | |
visiting_location | Central Denmark Region |
address | Brotoften 10 |
location | DK-8940 Randers SV |
url | http://www.largestcompanies.com/company/Radio-ABC-AS-213857 |
| |
| |
id | 3 |
title | Bauer Media AS |
business_ID | 958 959 893 |
county | Hordaland |
municipality | Bergen |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 22023300 |
website | www.bauermedia.no |
subsidiary_company_to | P7s1 Finance B.V. Radarweg 60 (NL) |
visiting_address | Christian Michelsens gate 2A |
visiting_location | NO-5012 Bergen |
address | Christian Michelsens gate 2A |
location | NO-5012 Bergen |
url | http://www.largestcompanies.com/company/Bauer-Media-AS-179000 |
| |
| |
id | 4 |
title | Det Sønderjyske Mediaselskab ApS |
business_ID | |
county | Region of Southern Denmark |
municipality | Esbjerg |
established | 1997|1997 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK20328738 |
telephone | +45 74626349 |
website | www.mojn.dk |
subsidiary_company_to | |
visiting_address | |
visiting_location | Region of Southern Denmark |
address | Norgesgade 1 |
location | DK-6700 Esbjerg |
url | http://www.largestcompanies.com/company/Det-Sonderjyske-Mediaselskab-ApS-1375328 |
| |
| |
id | 5 |
title | Basso Media Ltd., Oy |
business_ID | 1900026-2 |
county | Southern Finland |
municipality | Helsinki |
established | 2004|2004 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | |
website | www.basso.fi |
subsidiary_company_to | |
visiting_address | Unioninkatu 25 |
visiting_location | FI-0170 Helsinki |
address | Unioninkatu 25 |
location | FI-0170 Helsinki |
url | http://www.largestcompanies.com/company/Basso-Media-Ltd-Oy-1312403 |
| |
| |
id | 6 |
title | Sveriges Radio AB |
business_ID | 556419-3232 |
county | Stockholm County |
municipality | Stockholm |
established | 1991|1991 |
listing | Not listed |
industry_1 | B59 Motion picture, video and television programme production, sound recording and music publishing activities - 59200 Sound recording and music publishing activities |
industry_2 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
VAT_No | |
telephone | +46 (0)8-7845000 |
website | www.sverigesradio.se |
subsidiary_company_to | Förvaltningsstiftelsen För SR, SVT och UR (SE) |
visiting_address | Oxenstiernsgatan 20 |
visiting_location | SE-115 27 Stockholm |
address | |
location | SE-105 10 Stockholm |
url | http://www.largestcompanies.com/company/Sveriges-Radio-AB-3573 |
| |
| |
id | 7 |
title | Trucknet Radio AB |
business_ID | 556888-0966 |
county | Örebro County |
municipality | Oerebro |
established | 2012|2012 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | |
website | |
subsidiary_company_to | |
visiting_address | Berglundavägen 24 |
visiting_location | SE-702 36 Örebro |
address | Berglundavägen 24 |
location | SE-702 36 Örebro |
url | http://www.largestcompanies.com/company/Trucknet-Radio-AB-1228719 |
| |
| |
id | 8 |
title | K103 Göteborgs studentradio AB |
business_ID | 556477-8701 |
county | Västra Götaland County |
municipality | Gothenburg |
established | 1993|1993 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +46 (0)31-182257 |
website | www.k103.se |
subsidiary_company_to | |
visiting_address | Götabergsgatan 17 |
visiting_location | SE-411 34 Göteborg |
address | Götabergsgatan 17 |
location | SE-411 34 Göteborg |
url | http://www.largestcompanies.com/company/K103-Goteborgs-studentradio-AB-1129155 |
| |
| |
id | 9 |
title | Steel Fm Ab |
business_ID | 0587817-0 |
county | Åland Islands |
municipality | Mariehamn |
established | 1985|1985 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)1816200 |
website | |
subsidiary_company_to | |
visiting_address | Ålandsvägen 17 |
visiting_location | FI-22100 Mariehamn |
address | Ålandsvägen 17 |
location | FI-22100 Mariehamn |
url | http://www.largestcompanies.com/company/Steel-Fm-Ab-3420301 |
| |
| |
id | 10 |
title | Mediatakojat Oy |
business_ID | 2288291-3 |
county | Western Finland |
municipality | Pori |
established | 2009|2009 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | |
website | www.mediatakojat.fi |
subsidiary_company_to | |
visiting_address | Itäpuisto 3 |
visiting_location | FI-28100 Pori |
address | PL 894 |
location | FI-28101 Pori |
url | http://www.largestcompanies.com/company/Mediatakojat-Oy-1322993 |
| |
| |
id | 11 |
title | Berlingske People A/S |
business_ID | |
county | Capital Region of Denmark |
municipality | Copenhagen |
established | 2011|2011 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK33501889 |
telephone | +45 31247247 |
website | |
subsidiary_company_to | Berlingske Media A/S (DK) |
visiting_address | Vester Farimagsgade 41 2 |
visiting_location | DK-1606 København V |
address | Vester Farimagsgade 41 2 |
location | DK-1606 København V |
url | http://www.largestcompanies.com/company/Berlingske-People-AS-1364935 |
| |
| |
id | 12 |
title | Radio Satellite Finland Oy |
business_ID | 1532304-8 |
county | Southern Finland |
municipality | Helsinki |
established | 1999|1999 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)93436340 |
website | www.radiosputnik.fi |
subsidiary_company_to | |
visiting_address | Bulevardi 10 C 26 |
visiting_location | FI-0120 Helsinki |
address | Bulevardi 10 C 26 |
location | FI-0120 Helsinki |
url | http://www.largestcompanies.com/company/Radio-Satellite-Finland-Oy-1309014 |
| |
| |
id | 13 |
title | Skärgårdsradion AB |
business_ID | 556740-8769 |
county | Stockholm County |
municipality | Stockholm |
established | 2007|2007 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +46 (0)8-50612190 |
website | www.skargardsradion.se |
subsidiary_company_to | |
visiting_address | Karlavägen 108 |
visiting_location | SE-115 26 Stockholm |
address | Box 27049 |
location | SE-102 51 Stockholm |
url | http://www.largestcompanies.com/company/Skargardsradion-AB-1196643 |
| |
| |
id | 14 |
title | KNR i Karlstad AB |
business_ID | 556830-2581 |
county | Värmland County |
municipality | Karlstad |
established | 2010|2010 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +46 (0)54-7705080 |
website | |
subsidiary_company_to | |
visiting_address | Kungsgatan 16 |
visiting_location | SE-652 24 Karlstad |
address | Kungsgatan 16 |
location | SE-652 24 Karlstad |
url | http://www.largestcompanies.com/company/KNR-i-Karlstad-AB-1221997 |
| |
| |
id | 15 |
title | CA Media Production AB |
business_ID | 556627-8106 |
county | Uppsala County |
municipality | Uppsala |
established | 2002|2002 |
listing | Not listed |
industry_1 | B59 Motion picture, video and television programme production, sound recording and music publishing activities - 59110 Motion picture, video and television programme production activities |
industry_2 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
VAT_No | |
telephone | +46 (0)70-5351444 |
website | |
subsidiary_company_to | |
visiting_address | Läbygatan 34 |
visiting_location | SE-752 39 Uppsala |
address | Läbygatan 34 |
location | SE-752 39 Uppsala |
url | http://www.largestcompanies.com/company/CA-Media-Production-AB-1044916 |
| |
| |
id | 16 |
title | Radio National Skellefteå AB |
business_ID | 556475-0346 |
county | Stockholm County |
municipality | Stockholm |
established | 1993|1993 |
listing | Not listed |
industry_1 | B59 Motion picture, video and television programme production, sound recording and music publishing activities - 59200 Sound recording and music publishing activities |
industry_2 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
VAT_No | |
telephone | +46 (0)8-4573510 |
website | |
subsidiary_company_to | Mtg Radio AB (SE) |
visiting_address | |
visiting_location | Stockholm County |
address | Box 17115 |
location | SE-104 62 Stockholm |
url | http://www.largestcompanies.com/company/Radio-National-Skelleftea-AB-1187603 |
| |
| |
id | 17 |
title | Endemol Denmark A/S |
business_ID | |
county | Capital Region of Denmark |
municipality | Copenhagen |
established | 2010|2010 |
listing | Not listed |
industry_1 | B59 Motion picture, video and television programme production, sound recording and music publishing activities - 59110 Motion picture, video and television programme production activities |
industry_2 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
VAT_No | DK33254776 |
telephone | +45 81103010 |
website | |
subsidiary_company_to | |
visiting_address | |
visiting_location | Capital Region of Denmark |
address | Sankt Gertruds Stræde 10 |
location | DK-1129 København K |
url | http://www.largestcompanies.com/company/Endemol-Denmark-AS-1364932 |
| |
| |
id | 18 |
title | Kristiansand Lokalradio AS |
business_ID | 992 235 993 |
county | Vest-Agder |
municipality | Kristiansand |
established | 2008|2008 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 97186849 |
website | |
subsidiary_company_to | |
visiting_address | Vesterveien 2 |
visiting_location | NO-4613 Kristiansand S |
address | Postboks 721 |
location | NO-4666 Kristiansand S |
url | http://www.largestcompanies.com/company/Kristiansand-Lokalradio-AS-770470 |
| |
| |
id | 19 |
title | Radio Kongsvinger AS |
business_ID | 989 652 753 |
county | Hedmark |
municipality | Kongsvinger |
established | 2006|2006 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 62882400 |
website | |
subsidiary_company_to | Glåmdal Lyd og Bildeforening (NO) |
visiting_address | Markensvegen 1 |
visiting_location | NO-2212 Kongsvinger |
address | Postboks 530 |
location | NO-2203 Kongsvinger |
url | http://www.largestcompanies.com/company/Radio-Kongsvinger-AS-646612 |
| |
| |
id | 20 |
title | Via Vittoria Oy |
business_ID | 2560209-1 |
county | Western Finland |
municipality | Rauma |
established | 2013|2013 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)28212080 |
website | www.radioramona.fi |
subsidiary_company_to | |
visiting_address | Itäkatu 5 |
visiting_location | FI-26100 Rauma |
address | Itäkatu 5 |
location | FI-26100 Rauma |
url | http://www.largestcompanies.com/company/Via-Vittoria-Oy-1347321 |
| |
| |
id | 21 |
title | Twentyfirst Venture AS |
business_ID | 959 380 708 |
county | Oslo |
municipality | Oslo |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 02181 |
website | 21stventure.com |
subsidiary_company_to | |
visiting_address | Akersgata 45 |
visiting_location | NO-0158 Oslo |
address | Akersgata 45 |
location | NO-0158 Oslo |
url | http://www.largestcompanies.com/company/Twentyfirst-Venture-AS-508951 |
| |
| |
id | 22 |
title | Bauer Media Group AB |
business_ID | 556602-1647 |
county | Stockholm County |
municipality | Stockholm |
established | 2000|2000 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +46 (0)8-4503300 |
website | www.bauermedia.se |
subsidiary_company_to | Bauer Media Group Sweden Holding AB (SE) |
visiting_address | Gjörwellsgatan 30 |
visiting_location | SE-112 60 Stockholm |
address | Box 34108 |
location | SE-100 26 Stockholm |
url | http://www.largestcompanies.com/company/Bauer-Media-Group-AB-159415 |
| |
| |
id | 23 |
title | Najaros Ab, Oy |
business_ID | 0912062-3 |
county | Eastern Finland |
municipality | Joensuu |
established | 1992|1992 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)102311800 |
website | www.radiorex.fi |
subsidiary_company_to | |
visiting_address | Malmikatu 5 B |
visiting_location | FI-80100 Joensuu |
address | PL 928 |
location | FI-80101 Joensuu |
url | http://www.largestcompanies.com/company/Najaros-Ab-Oy-1304163 |
| |
| |
id | 24 |
title | P4 Radio Hele Norge AS |
business_ID | 963 789 505 |
county | Oppland |
municipality | Lillehammer |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 61248444 |
website | www.p4.no |
subsidiary_company_to | Modern Times Group Mtg Ab (SE) |
visiting_address | Storgata 129 |
visiting_location | NO-2615 Lillehammer |
address | Postboks 817 |
location | NO-2626 Lillehammer |
url | http://www.largestcompanies.com/company/P4-Radio-Hele-Norge-AS-178358 |
| |
| |
id | 25 |
title | Wiberg DJ & Radio AB |
business_ID | 556928-4507 |
county | Skåne County |
municipality | Esloev |
established | 2013|2013 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | B90 Creative, arts and entertainment activities - 90010 Performing arts |
VAT_No | |
telephone | |
website | |
subsidiary_company_to | |
visiting_address | Skogsvägen 1 |
visiting_location | SE-241 31 Eslöv |
address | Skogsvägen 1 |
location | SE-241 31 Eslöv |
url | http://www.largestcompanies.com/company/Wiberg-DJ--Radio-AB-1272578 |
| |
| |
id | 26 |
title | Radio SUN Oy |
business_ID | 0580040-2 |
county | Western Finland |
municipality | Lempaala |
established | 1983|1983 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)34587787 |
website | www.radiosun.fi |
subsidiary_company_to | Ikaalinen Oy (FI) |
visiting_address | Ideaparkinkatu 4 |
visiting_location | FI-37570 Lempäälä |
address | Ideaparkinkatu 4 |
location | FI-37570 Lempäälä |
url | http://www.largestcompanies.com/company/Radio-SUN-Oy-1300531 |
| |
| |
id | 27 |
title | Radiokompaniet T & J AB |
business_ID | 556747-9471 |
county | Skåne County |
municipality | Lund |
established | 2008|2008 |
listing | Not listed |
industry_1 | B73 Advertising and market research - 73120 Media representation |
industry_2 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
VAT_No | |
telephone | +46 (0)735-453203 |
website | |
subsidiary_company_to | |
visiting_address | Tornavägen 13 |
visiting_location | SE-223 63 Lund |
address | Tornavägen 13 |
location | SE-223 63 Lund |
url | http://www.largestcompanies.com/company/Radiokompaniet-T--J-AB-1098445 |
| |
| |
id | 28 |
title | Webbradio 10 i Sverige AB |
business_ID | 556834-8857 |
county | Kronoberg County |
municipality | Almhult |
established | 2010|2010 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | B59 Motion picture, video and television programme production, sound recording and music publishing activities - 59200 Sound recording and music publishing activities |
VAT_No | |
telephone | +46 (0)735-138125 |
website | |
subsidiary_company_to | Kanal 10 Media AB (SE) |
visiting_address | Carl Krooks Gata 48 6TR 0017 |
visiting_location | SE-252 25 Helsingborg |
address | Box 77 |
location | SE-343 21 Älmhult |
url | http://www.largestcompanies.com/company/Webbradio-10-i-Sverige-AB-1068763 |
| |
| |
id | 29 |
title | Radio Tromsø AS |
business_ID | 965 400 540 |
county | Troms |
municipality | Tromso |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 77690000 |
website | |
subsidiary_company_to | Johnsen Gruppen AS (NO) |
visiting_address | Sjøgata 2 |
visiting_location | NO-9008 Tromsø |
address | Postboks 1090 |
location | NO-9261 Tromsø |
url | http://www.largestcompanies.com/company/Radio-Tromso-AS-657623 |
| |
| |
id | 30 |
title | Hope FM AB |
business_ID | 556784-5952 |
county | Uppsala County |
municipality | Uppsala |
established | 2009|2009 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +46 (0)72-3174454 |
website | |
subsidiary_company_to | |
visiting_address | Axel Johanssons Gata 4 |
visiting_location | SE-754 50 Uppsala |
address | Axel Johanssons Gata 4 |
location | SE-754 50 Uppsala |
url | http://www.largestcompanies.com/company/Hope-FM-AB-1202527 |
| |
| |
id | 31 |
title | P5 Radio Hele Østfold AS |
business_ID | 944 686 592 |
county | Oppland |
municipality | Lillehammer |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 69175000 |
website | www.radioprime.no |
subsidiary_company_to | |
visiting_address | Steinlia Asak |
visiting_location | NO-1785 Halden |
address | c/o P4 Radio Hele Norge AS Postboks 817 |
location | NO-2626 Lillehammer |
url | http://www.largestcompanies.com/company/P5-Radio-Hele-Ostfold-AS-691385 |
| |
| |
id | 32 |
title | FM 6 A/S |
business_ID | |
county | Capital Region of Denmark |
municipality | Copenhagen |
established | 2010|2010 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK32891934 |
telephone | |
website | |
subsidiary_company_to | Berlingske Media A/S (DK) |
visiting_address | Pilestræde 34 |
visiting_location | DK-1112 København K |
address | Pilestræde 34 |
location | DK-1112 København K |
url | http://www.largestcompanies.com/company/FM-6-AS-1364450 |
| |
| |
id | 33 |
title | Suomen Uutisradio Ab, Oy |
business_ID | 0577699-1 |
county | Southern Finland |
municipality | Helsinki |
established | 1984|1984 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)10300100 |
website | www.radionova.fi |
subsidiary_company_to | MTV Sisällöt Oy (FI) |
visiting_address | Ilmalankatu 2 C |
visiting_location | FI-0240 Helsinki |
address | PL 123 |
location | FI-0241 Helsinki |
url | http://www.largestcompanies.com/company/Suomen-Uutisradio-Ab-Oy-176226 |
| |
| |
id | 34 |
title | Radio Viborg A/S |
business_ID | |
county | Central Denmark Region |
municipality | Silkeborg |
established | 1999|1999 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK24209172 |
telephone | +45 86610200 |
website | www.radioviborg.dk |
subsidiary_company_to | |
visiting_address | |
visiting_location | Central Denmark Region |
address | Vesterbrogade 8 |
location | DK-8800 Viborg |
url | http://www.largestcompanies.com/company/Radio-Viborg-AS-1373503 |
| |
| |
id | 35 |
title | Jærradioen AS |
business_ID | 974 422 441 |
county | Rogaland |
municipality | Sandnes |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 51979200 |
website | |
subsidiary_company_to | |
visiting_address | Strandgata 119B |
visiting_location | NO-4307 Sandnes |
address | Postboks 10 |
location | NO-4301 Sandnes |
url | http://www.largestcompanies.com/company/Jaerradioen-AS-648992 |
| |
| |
id | 36 |
title | Radio Diablo ApS |
business_ID | |
county | Region of Southern Denmark |
municipality | Svendborg |
established | 1998|1998 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK20874341 |
telephone | +45 23960060 |
website | www.radiodiablo.dk |
subsidiary_company_to | |
visiting_address | |
visiting_location | Region of Southern Denmark |
address | Vestergade 165D 1 |
location | DK-5700 Svendborg |
url | http://www.largestcompanies.com/company/Radio-Diablo-ApS-1382576 |
| |
| |
id | 37 |
title | P5 Radio Halve Norge AS |
business_ID | 994 465 198 |
county | Oslo |
municipality | Oslo |
established | 2009|2009 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 23000000 |
website | www.p5.no |
subsidiary_company_to | |
visiting_address | Akersgata 73 |
visiting_location | NO-0180 Oslo |
address | Postboks P5 Youngstorget |
location | NO-0028 Oslo |
url | http://www.largestcompanies.com/company/P5-Radio-Halve-Norge-AS-520848 |
| |
| |
id | 38 |
title | NRJ Finland Oy Ab |
business_ID | 1048451-2 |
county | Southern Finland |
municipality | Helsinki |
established | 1996|1996 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)9681900 |
website | www.nrj.fi |
subsidiary_company_to | Nrj Sa (FR) |
visiting_address | Kiviaidankatu 2 I |
visiting_location | FI-0210 Helsinki |
address | Kiviaidankatu 2 I |
location | FI-0210 Helsinki |
url | http://www.largestcompanies.com/company/NRJ-Finland-Oy-Ab-173242 |
| |
| |
id | 39 |
title | DR |
business_ID | |
county | Capital Region of Denmark |
municipality | Copenhagen |
established | 1964|1964 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60200 Television programming and broadcasting activities |
industry_2 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
VAT_No | DK62786515 |
telephone | +45 35203040 |
website | www.dr.dk |
subsidiary_company_to | |
visiting_address | |
visiting_location | Capital Region of Denmark |
address | Emil Holms Kanal 20 |
location | DK-2300 København S |
url | http://www.largestcompanies.com/company/DR-189048 |
| |
| |
id | 40 |
title | Kristen Nærradio Haugaland AS |
business_ID | 994 020 455 |
county | Rogaland |
municipality | Haugesund |
established | 2009|2009 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | |
website | |
subsidiary_company_to | |
visiting_address | Skåregata 131 |
visiting_location | NO-5527 Haugesund |
address | Postboks 306 |
location | NO-5501 Haugesund |
url | http://www.largestcompanies.com/company/Kristen-Naerradio-Haugaland-AS-805581 |
| |
| |
id | 41 |
title | Energy Holding Norway AS |
business_ID | 987 549 122 |
county | Oslo |
municipality | Oslo |
established | 2004|2004 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 22797500 |
website | |
subsidiary_company_to | |
visiting_address | Akersgata 73 |
visiting_location | NO-0180 Oslo |
address | Postboks NRJ St. Olavs Plass |
location | NO-0028 Oslo |
url | http://www.largestcompanies.com/company/Energy-Holding-Norway-AS-691514 |
| |
| |
id | 42 |
title | Kristillinen Media Oy |
business_ID | 1058141-9 |
county | Southern Finland |
municipality | Helsinki |
established | 1996|1996 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +358 (0)975144511 |
website | www.radiodei.fi |
subsidiary_company_to | Rolate Oy (FI) |
visiting_address | Ilmalankuja 2 I |
visiting_location | FI-0240 Helsinki |
address | Ilmalankuja 2 I |
location | FI-0240 Helsinki |
url | http://www.largestcompanies.com/company/Kristillinen-Media-Oy-248888 |
| |
| |
id | 43 |
title | Cissi Wallin Produktion AB |
business_ID | 556900-3006 |
county | Stockholm County |
municipality | Stockholm |
established | 2012|2012 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | B59 Motion picture, video and television programme production, sound recording and music publishing activities - 59110 Motion picture, video and television programme production activities |
VAT_No | |
telephone | +46 (0)76-0467832 |
website | |
subsidiary_company_to | |
visiting_address | Högbergsgatan 40 |
visiting_location | SE-118 26 Stockholm |
address | Högbergsgatan 40 |
location | SE-118 26 Stockholm |
url | http://www.largestcompanies.com/company/Cissi-Wallin-Produktion-AB-1211216 |
| |
| |
id | 44 |
title | Radio Daltid Bauer AB |
business_ID | 556557-0321 |
county | Stockholm County |
municipality | Stockholm |
established | 1998|1998 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +46 (0)8-4503300 |
website | |
subsidiary_company_to | Bauer Media Group AB (SE) |
visiting_address | Gjörwellsgatan 30 |
visiting_location | SE-112 60 Stockholm |
address | Box 34108 |
location | SE-100 26 Stockholm |
url | http://www.largestcompanies.com/company/Radio-Daltid-Bauer-AB-492852 |
| |
| |
id | 45 |
title | Radio Nord Fm A/S |
business_ID | |
county | Capital Region of Denmark |
municipality | Fredensborg |
established | 2010|2010 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | DK32784844 |
telephone | +45 23808501 |
website | |
subsidiary_company_to | |
visiting_address | |
visiting_location | Capital Region of Denmark |
address | Usserød Kongevej 31 |
location | DK-2970 Hørsholm |
url | http://www.largestcompanies.com/company/Radio-Nord-Fm-AS-1381041 |
| |
| |
id | 46 |
title | P5 Radio Sarpsborg AS |
business_ID | 994 165 917 |
county | Oppland |
municipality | Lillehammer |
established | 2009|2009 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 69149090 |
website | |
subsidiary_company_to | |
visiting_address | Roald Amundsens gate 36 |
visiting_location | NO-1723 Sarpsborg |
address | c/o P4 Radio Hele Norge AS Postboks 817 |
location | NO-2626 Lillehammer |
url | http://www.largestcompanies.com/company/P5-Radio-Sarpsborg-AS-691386 |
| |
| |
id | 47 |
title | Radio 3 Bodø AS |
business_ID | 961 442 354 |
county | Troms |
municipality | Malselv |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 75525000 |
website | |
subsidiary_company_to | |
visiting_address | c/o Nordlandsposten AS Storgata 11 |
visiting_location | NO-8002 Bodø |
address | Postboks 2010 |
location | NO-9326 Bardufoss |
url | http://www.largestcompanies.com/company/Radio-3-Bodo-AS-778925 |
| |
| |
id | 48 |
title | Radio 102 AS |
business_ID | 953 003 686 |
county | Rogaland |
municipality | Haugesund |
established | 1995|1995 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 52720102 |
website | www.radio102.no |
subsidiary_company_to | |
visiting_address | Karmsundgata 72 |
visiting_location | NO-5529 Haugesund |
address | Postboks 102 |
location | NO-5506 Haugesund |
url | http://www.largestcompanies.com/company/Radio-102-AS-276471 |
| |
| |
id | 49 |
title | Radio Sandnes AS |
business_ID | 976 785 053 |
county | Rogaland |
municipality | Sandnes |
established | 1996|1996 |
listing | Not listed |
industry_1 | B60 Programming and broadcasting activities - 60100 Radio broadcasting |
industry_2 | |
VAT_No | |
telephone | +47 51979200 |
website | |
