Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
name | PNC Bank |
branch | New Berlin Branch |
street | 3670 S Moorland |
city | New Berlin |
state | WI |
zip | 53151 |
tel | 414-328-2860 |
branch_deposit | $83,330,000 |
fdic_cert | #6384 |
established_branch | |
concentration | Commercial Lending Specialization |
established_bank | 1804-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Pnc Financial Services Group, Inc., The |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.pnc.com |
total_assets | $251,221,393,000 |
total_deposits | $188,397,434,000 |
total_equity_capital | $31,521,889,000 |
total_domestic_office_deposits | $179,474,430,000 |
net_income | $658,350,000 |
quarterly_net_income | $658,350,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $8% |
quarterly_return_on_equity | $8% |
office_hours | Sunday: Closed Monday: 8:00 AM - 6:00 PM Tuesday: 8:00 AM - 6:00 PM Wednesday: 8:00 AM - 6:00 PM Thursday: 8:00 AM - 6:00 PM Friday: 8:00 AM - 6:00 PM Saturday: 8:30 AM - 12:00 PM |
drive_up_hours | |
url | http://www.usbanklocations.com/pnc-bank-new-berlin-branch.html |
| |
| |
id | 2 |
name | Bank of America |
branch | Westpark Branch |
street | 201 North 40th Avenue |
city | Yakima |
state | WA |
zip | 98908 |
tel | 509-575-6733 |
branch_deposit | $60,770,000 |
fdic_cert | #3510 |
established_branch | 1986-09-10 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-westpark-branch.html |
| |
| |
id | 3 |
name | Bank of America |
branch | Yakima Valley Branch |
street | 101 North Second Street |
city | Yakima |
state | WA |
zip | 98901 |
tel | 509-575-4613 |
branch_deposit | $42,391,000 |
fdic_cert | #3510 |
established_branch | 1938-02-14 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-yakima-valley-branch.html |
| |
| |
id | 4 |
name | Bank of America |
branch | Union Gap Branch |
street | 2525 Main Street |
city | Yakima |
state | WA |
zip | 98903 |
tel | 509-575-4515 |
branch_deposit | $49,200,000 |
fdic_cert | #3510 |
established_branch | 1951-06-20 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-union-gap-branch.html |
| |
| |
id | 5 |
name | Bank of America |
branch | Toppenish Branch |
street | 222 South Toppenish Avenue |
city | Toppenish |
state | WA |
zip | 98948 |
tel | 509-865-4505 |
branch_deposit | $32,082,000 |
fdic_cert | #3510 |
established_branch | 1938-10-01 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-toppenish-branch.html |
| |
| |
id | 6 |
name | Bank of America |
branch | Grandview Branch |
street | 115 Ash Street |
city | Grandview |
state | WA |
zip | 98930 |
tel | |
branch_deposit | $18,822,000 |
fdic_cert | #3510 |
established_branch | 1968-01-29 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-grandview-branch.html |
| |
| |
id | 7 |
name | Bank of America |
branch | Pullman Branch |
street | 425 East Main Street |
city | Pullman |
state | WA |
zip | 99163 |
tel | 509-334-4010 |
branch_deposit | $72,347,000 |
fdic_cert | #3510 |
established_branch | 1940-11-01 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-pullman-branch.html |
| |
| |
id | 8 |
name | Bank of America |
branch | Colfax Branch |
street | 102 North Main Street |
city | Colfax |
state | WA |
zip | 99111 |
tel | 509-397-3423 |
branch_deposit | $58,535,000 |
fdic_cert | #3510 |
established_branch | 1937-06-04 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-colfax-branch.html |
| |
| |
id | 9 |
name | Bank of America |
branch | Sumas Branch |
street | 444-B Cherry Street |
city | Sumas |
state | WA |
zip | 98295 |
tel | 360-988-2211 |
branch_deposit | $24,523,000 |
fdic_cert | #3510 |
established_branch | 1967-05-01 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-sumas-branch.html |
| |
| |
id | 10 |
name | Bank of America |
branch | Lynden Branch |
street | 700 Front Street |
city | Lynden |
state | WA |
zip | 98264 |
tel | 360-354-2161 |
branch_deposit | $43,204,000 |
fdic_cert | #3510 |
established_branch | 1951-06-04 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1904-10-17 |
fdic_insurance | 1934-01-01 |
holden_by | Bank Of America Corporation |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.bankofamerica.com |
total_assets | $1,451,386,720,000 |
total_deposits | $1,047,013,309,000 |
total_equity_capital | $173,789,028,000 |
total_domestic_office_deposits | $848,926,338,000 |
net_income | $2,481,553,000 |
quarterly_net_income | $2,481,553,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $6% |
quarterly_return_on_equity | $6% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/bank-of-america-lynden-branch.html |
| |
| |
id | 11 |
name | Wells Fargo Bank |
branch | Bridger Valley Branch |
street | 111 West Owen Ave |
city | Lyman |
state | WY |
zip | 82937 |
tel | 307-787-6562 |
branch_deposit | $18,856,000 |
fdic_cert | #3511 |
established_branch | 1978-10-16 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | Mon-Thu 08:00 AM-05:30 PM Fri 08:00 AM-05:00 PM Sat-Sun closed |
drive_up_hours | |
url | http://www.usbanklocations.com/wells-fargo-bank-bridger-valley-branch.html |
| |
| |
id | 12 |
name | Wells Fargo Bank |
branch | Smith's Yellow Creek Branch |
street | 70 Yellow Creek Road |
city | Evanston |
state | WY |
zip | 82930 |
tel | |
branch_deposit | $6,323,000 |
fdic_cert | #3511 |
established_branch | 1996-11-13 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/wells-fargo-bank-smith-s-yellow-creek-branch.html |
| |
| |
id | 13 |
name | U.S. Bank |
branch | Worland Branch |
street | 100 S 15th St |
city | Worland |
state | WY |
zip | 82401 |
tel | 307-347-9268 |
branch_deposit | $8,320,000 |
fdic_cert | #6548 |
established_branch | 1960-09-26 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1863-07-13 |
fdic_insurance | 1934-01-01 |
holden_by | U.S. Bancorp |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.usbank.com |
total_assets | $305,969,246,000 |
total_deposits | $215,206,369,000 |
total_equity_capital | $30,196,842,000 |
total_domestic_office_deposits | $189,599,798,000 |
net_income | $1,007,658,000 |
quarterly_net_income | $1,007,658,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $14% |
quarterly_return_on_equity | $14% |
office_hours | Mon: 9:00 am to 4:00 pm Tue: 9:00 am to 4:00 pm Wed: 9:00 am to 4:00 pm Thur: 9:00 am to 4:00 pm Fri: 9:00 am to 4:00 pm Sat: Closed Sun: Closed |
drive_up_hours | Mon: 8:00 am to 5:00 pm Tue: 8:00 am to 5:00 pm Wed: 8:00 am to 5:00 pm Thur: 8:00 am to 5:00 pm Fri: 8:00 am to 5:00 pm |
url | http://www.usbanklocations.com/u-s-bank-worland-branch.html |
| |
| |
id | 14 |
name | U.S. Bank |
branch | Evanston Branch |
street | 748 Main St |
city | Evanston |
state | WY |
zip | 82930 |
tel | 307-789-8680 |
branch_deposit | $16,424,000 |
fdic_cert | #6548 |
established_branch | 1960-09-26 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1863-07-13 |
fdic_insurance | 1934-01-01 |
holden_by | U.S. Bancorp |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.usbank.com |
total_assets | $305,969,246,000 |
total_deposits | $215,206,369,000 |
total_equity_capital | $30,196,842,000 |
total_domestic_office_deposits | $189,599,798,000 |
net_income | $1,007,658,000 |
quarterly_net_income | $1,007,658,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $14% |
quarterly_return_on_equity | $14% |
office_hours | Mon: 9:00 am to 5:00 pm Tue: 9:00 am to 5:00 pm Wed: 9:00 am to 5:00 pm Thur: 9:00 am to 5:00 pm Fri: 9:00 am to 5:00 pm Sat: Closed Sun: Closed |
drive_up_hours | Mon: 8:00 am to 5:00 pm Tue: 8:00 am to 5:00 pm Wed: 8:00 am to 5:00 pm Thur: 8:00 am to 5:00 pm Fri: 8:00 am to 5:00 pm |
url | http://www.usbanklocations.com/u-s-bank-evanston-branch.html |
| |
| |
id | 15 |
name | JPMorgan Chase Bank |
branch | Oshkosh Main Office Branch |
street | 300 North Main Street |
city | Oshkosh |
state | WI |
zip | 54901 |
tel | 920-231-6610 |
branch_deposit | $43,650,000 |
fdic_cert | #628 |
established_branch | 1933-01-01 |
concentration | International Specialization |
established_bank | 1824-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Jpmorgan Chase & Co. |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.jpmorganchase.com |
total_assets | $1,723,460,000,000 |
total_deposits | $1,093,004,000,000 |
total_equity_capital | $123,579,000,000 |
total_domestic_office_deposits | $702,079,000,000 |
net_income | $2,701,000,000 |
quarterly_net_income | $2,701,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $9% |
quarterly_return_on_equity | $9% |
office_hours | Mon: 8:30-6:00 Tues: 8:30-6:00 Wed: 8:30-6:00 Thurs: 8:30-6:00 Fri: 8:30-6:00 Sat: 8:30-2:00 Sun: closed |
drive_up_hours | |
url | http://www.usbanklocations.com/jpmorgan-chase-bank-oshkosh-main-office-branch.html |
| |
| |
id | 16 |
name | U.S. Bank |
branch | Jackson Powderhorn Branch |
street | 185 Powderhorn Lane |
city | Jackson |
state | WY |
zip | 83001 |
tel | 307-732-9880 |
branch_deposit | $26,218,000 |
fdic_cert | #6548 |
established_branch | 2009-04-24 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1863-07-13 |
fdic_insurance | 1934-01-01 |
holden_by | U.S. Bancorp |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.usbank.com |
total_assets | $305,969,246,000 |
total_deposits | $215,206,369,000 |
total_equity_capital | $30,196,842,000 |
total_domestic_office_deposits | $189,599,798,000 |
net_income | $1,007,658,000 |
quarterly_net_income | $1,007,658,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $14% |
quarterly_return_on_equity | $14% |
office_hours | Mon: 9:00 am to 5:00 pm Tue: 9:00 am to 5:00 pm Wed: 9:00 am to 5:00 pm Thur: 9:00 am to 5:00 pm Fri: 9:00 am to 6:00 pm Sat: Closed Sun: Closed |
drive_up_hours | Mon: 9:00 am to 5:00 pm Tue: 9:00 am to 5:00 pm Wed: 9:00 am to 5:00 pm Thur: 9:00 am to 5:00 pm Fri: 9:00 am to 6:00 pm |
url | http://www.usbanklocations.com/u-s-bank-jackson-powderhorn-branch.html |
| |
| |
id | 17 |
name | Wells Fargo Bank |
branch | The Aspens Branch |
street | 3445 North Pines Way, Suite 101 |
city | Wilson |
state | WY |
zip | 83014 |
tel | 307-732-3914 |
branch_deposit | $12,287,000 |
fdic_cert | #3511 |
established_branch | 1995-08-25 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | Mon-Fri 08:30 AM-05:30 PM Sat 09:00 AM-01:00 PM Sun closed |
drive_up_hours | |
url | http://www.usbanklocations.com/wells-fargo-bank-the-aspens-branch.html |
| |
| |
id | 18 |
name | U.S. Bank |
branch | Rock Springs Branch |
street | 1510 Dewar Drive |
city | Rock Springs |
state | WY |
zip | 82901 |
tel | 307-362-3740 |
branch_deposit | $14,044,000 |
fdic_cert | #6548 |
established_branch | 1935-06-10 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1863-07-13 |
fdic_insurance | 1934-01-01 |
holden_by | U.S. Bancorp |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.usbank.com |
total_assets | $305,969,246,000 |
total_deposits | $215,206,369,000 |
total_equity_capital | $30,196,842,000 |
total_domestic_office_deposits | $189,599,798,000 |
net_income | $1,007,658,000 |
quarterly_net_income | $1,007,658,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $14% |
quarterly_return_on_equity | $14% |
office_hours | Mon: 9:00 am to 5:00 pm Tue: 9:00 am to 5:00 pm Wed: 9:00 am to 5:00 pm Thur: 9:00 am to 5:00 pm Fri: 9:00 am to 5:00 pm Sat: Closed Sun: Closed |
drive_up_hours | Mon: 8:00 am to 5:00 pm Tue: 8:00 am to 5:00 pm Wed: 8:00 am to 5:00 pm Thur: 8:00 am to 5:00 pm Fri: 8:00 am to 5:00 pm |
url | http://www.usbanklocations.com/u-s-bank-rock-springs-branch.html |
| |
| |
id | 19 |
name | JPMorgan Chase Bank |
branch | Oshkkosh West Branch |
street | 2280 Ripon Road (State Road 44) |
city | Oshkosh |
state | WI |
zip | 54904 |
tel | |
branch_deposit | $20,742,000 |
fdic_cert | #628 |
established_branch | 1974-05-13 |
concentration | International Specialization |
established_bank | 1824-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Jpmorgan Chase & Co. |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.jpmorganchase.com |
total_assets | $1,723,460,000,000 |
total_deposits | $1,093,004,000,000 |
total_equity_capital | $123,579,000,000 |
total_domestic_office_deposits | $702,079,000,000 |
net_income | $2,701,000,000 |
quarterly_net_income | $2,701,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $9% |
quarterly_return_on_equity | $9% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/jpmorgan-chase-bank-oshkkosh-west-branch.html |
| |
| |
id | 20 |
name | U.S. Bank |
branch | Green River Branch |
street | 285 Uinta Drive |
city | Green River |
state | WY |
zip | 82935 |
tel | 307-875-5980 |
branch_deposit | $19,996,000 |
fdic_cert | #6548 |
established_branch | 1935-06-10 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1863-07-13 |
fdic_insurance | 1934-01-01 |
holden_by | U.S. Bancorp |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.usbank.com |
total_assets | $305,969,246,000 |
total_deposits | $215,206,369,000 |
total_equity_capital | $30,196,842,000 |
total_domestic_office_deposits | $189,599,798,000 |
net_income | $1,007,658,000 |
quarterly_net_income | $1,007,658,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $14% |
quarterly_return_on_equity | $14% |
office_hours | Mon: 9:00 am to 5:00 pm Tue: 9:00 am to 5:00 pm Wed: 9:00 am to 5:00 pm Thur: 9:00 am to 5:00 pm Fri: 9:00 am to 5:00 pm Sat: Closed Sun: Closed |
drive_up_hours | Mon: 8:00 am to 5:00 pm Tue: 8:00 am to 5:00 pm Wed: 8:00 am to 5:00 pm Thur: 8:00 am to 5:00 pm Fri: 8:00 am to 5:00 pm |
url | http://www.usbanklocations.com/u-s-bank-green-river-branch.html |
| |
| |
id | 21 |
name | U.S. Bank |
branch | Cody Branch |
street | 1132 Beck Avenue |
city | Cody |
state | WY |
zip | 82414 |
tel | 307-527-9621 |
branch_deposit | $8,076,000 |
fdic_cert | #6548 |
established_branch | 1992-10-05 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1863-07-13 |
fdic_insurance | 1934-01-01 |
holden_by | U.S. Bancorp |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.usbank.com |
total_assets | $305,969,246,000 |
total_deposits | $215,206,369,000 |
total_equity_capital | $30,196,842,000 |
total_domestic_office_deposits | $189,599,798,000 |
net_income | $1,007,658,000 |
quarterly_net_income | $1,007,658,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $14% |
quarterly_return_on_equity | $14% |
office_hours | Mon: 9:00 am to 4:00 pm Tue: 9:00 am to 4:00 pm Wed: 9:00 am to 4:00 pm Thur: 9:00 am to 4:00 pm Fri: 9:00 am to 4:00 pm Sat: Closed Sun: Closed |
drive_up_hours | Mon: 8:00 am to 5:00 pm Tue: 8:00 am to 5:00 pm Wed: 8:00 am to 5:00 pm Thur: 8:00 am to 5:00 pm Fri: 8:00 am to 5:00 pm |
url | http://www.usbanklocations.com/u-s-bank-cody-branch.html |
| |
| |
id | 22 |
name | Wells Fargo Bank |
branch | Teton Village Branch |
street | 3300 West Village Drive |
city | Teton Village |
state | WY |
zip | 83025 |
tel | |
branch_deposit | $9,752,000 |
fdic_cert | #3511 |
established_branch | 2002-09-04 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | |
drive_up_hours | |
url | http://www.usbanklocations.com/wells-fargo-bank-teton-village-branch.html |
| |
| |
id | 23 |
name | Wells Fargo Bank |
branch | Jackson West Branch |
street | 50 Buffalo Way |
city | Jackson |
state | WY |
zip | 83001 |
tel | 800-869-3557 |
branch_deposit | $400,354,000 |
fdic_cert | #3511 |
established_branch | 1992-07-15 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | Mon-Fri 08:00 AM-05:30 PM Sat 08:00 AM-01:00 PM Sun closed |
drive_up_hours | |
url | http://www.usbanklocations.com/wells-fargo-bank-jackson-west-branch.html |
| |
| |
id | 24 |
name | Wells Fargo Bank |
branch | Jackson Town Square Branch |
street | 112 Center Street |
city | Jackson |
state | WY |
zip | 83001 |
tel | 800-869-3557 |
branch_deposit | $196,783,000 |
fdic_cert | #3511 |
established_branch | 1914-07-22 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | Mon-Fri 08:00 AM-05:30 PM Sat 08:00 AM-01:00 PM Sun closed |
drive_up_hours | |
url | http://www.usbanklocations.com/wells-fargo-bank-jackson-town-square-branch.html |
| |
| |
id | 25 |
name | Wells Fargo Bank |
branch | Rock Springs Branch |
street | 1400 Dewar Drive |
city | Rock Springs |
state | WY |
zip | 82901 |
tel | 307-352-5506 |
branch_deposit | $83,046,000 |
fdic_cert | #3511 |
established_branch | 1887-01-01 |
concentration | All Other Specialization > 1 Billion |
established_bank | 1870-01-01 |
fdic_insurance | 1934-01-01 |
holden_by | Wells Fargo & Company |
charter_class | commercial bank, national (federal) charter and Fed member, supervised by the Office of the Comptroller of the Currency (OCC) |
website | http://www.wellsfargo.com |
total_assets | $1,093,030,000,000 |
total_deposits | $843,237,000,000 |
total_equity_capital | $123,909,000,000 |
total_domestic_office_deposits | $749,729,000,000 |
net_income | $3,040,000,000 |
quarterly_net_income | $3,040,000,000 |
return_on_assets | $1% |
quarterly_return_on_assets | $1% |
return_on_equity | $10% |
quarterly_return_on_equity | $10% |
office_hours | Mon-Fri 08:00 AM-05:30 PM Sat 09:00 AM-01:00 PM Sun closed |
drive_up_hours | |
