Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
CompanyName_1 | LPC CONSULTANCY SERVICES LIMITED |
CompanyNumber | 07620172 |
AddressLine1 | 51 PAGE CRESCENT |
AddressLine2 | |
PostTown | ERITH |
County | KENT |
Country | |
Postcode | DA8 2HJ |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2011-05-03 |
Url | http://data.companieshouse.gov.uk/doc/company/07620172.xml |
PreviousCompanyNames | DELICIOUS LIMITED |
PreviousCompanyNameDate | 2013-06-28 |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | 2017-02-28 |
LastMadeUpDate | 2015-05-31 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 56210 - Event catering activities |
SicText_2 | 69201 - Accounting and auditing activities |
SicText_3 | 69202 - Bookkeeping activities |
SicText_4 | 85600 - Educational support services |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 2 |
CompanyName_1 | CS BRANDING LTD |
CompanyNumber | 09864758 |
AddressLine1 | 71-75 SHELTON STREET |
AddressLine2 | COVENT GARDEN |
PostTown | LONDON |
County | |
Country | UNITED KINGDOM |
Postcode | WC2H 9JQ |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-11-10 |
Url | http://data.companieshouse.gov.uk/doc/company/09864758.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 30 |
AccountRefMonth | 11 |
NextDueDate | 2017-08-10 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 3 |
CompanyName_1 | DTR ASSOCIATES (UK) LIMITED |
CompanyNumber | 06658903 |
AddressLine1 | ALEXANDER HOUSE |
AddressLine2 | 60 - 61 TENBY STREET NORTH |
PostTown | BIRMINGHAM |
County | |
Country | |
Postcode | B1 3EG |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2008-07-29 |
Url | http://data.companieshouse.gov.uk/doc/company/06658903.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 07 |
NextDueDate | 2016-04-30 |
LastMadeUpDate | 2014-07-31 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 74909 - Other professional, scientific and technical activities not elsewhere classified |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 4 |
CompanyName_1 | GAAOS AUTOMOTIVE LTD |
CompanyNumber | 09609443 |
AddressLine1 | 36 THE BROADWAY |
AddressLine2 | FLAT 2 |
PostTown | BEDFORD |
County | |
Country | UNITED KINGDOM |
Postcode | MK40 2TH |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-05-27 |
Url | http://data.companieshouse.gov.uk/doc/company/09609443.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | 2017-02-27 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 5 |
CompanyName_1 | JFH PROJECTS LIMITED |
CompanyNumber | 09825148 |
AddressLine1 | SUITE 1 SECOND FLOOR EVERDENE HOUSE |
AddressLine2 | DEANSLEIGH ROAD |
PostTown | BOURNEMOUTH |
County | |
Country | UNITED KINGDOM |
Postcode | BH7 7DU |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-10-15 |
Url | http://data.companieshouse.gov.uk/doc/company/09825148.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 10 |
NextDueDate | 2017-07-15 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 6 |
CompanyName_1 | ANZEF LEASING NO. 2 LIMITED |
CompanyNumber | 02461011 |
AddressLine1 | 40 BANK STREET |
AddressLine2 | CANARY WHARF |
PostTown | LONDON |
County | |
Country | |
Postcode | E14 5EJ |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 1990-01-18 |
Url | http://data.companieshouse.gov.uk/doc/company/02461011.xml |
PreviousCompanyNames | JHS LEASING (1/97) LIMITED |
PreviousCompanyNameDate | 2001-05-01 |
AccountRefDay | 30 |
AccountRefMonth | 09 |
NextDueDate | 2016-06-30 |
LastMadeUpDate | 2014-09-30 |
AccountCategory | FULL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 64999 - Financial intermediation not elsewhere classified |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 7 |
CompanyName_1 | NAAMENT LIMITED |
CompanyNumber | 09345241 |
AddressLine1 | 108 LOWE AVENUE |
AddressLine2 | |
PostTown | WEDNESBURY |
County | WEST MIDLANDS |
Country | |
Postcode | WS10 8NX |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2014-12-08 |
Url | http://data.companieshouse.gov.uk/doc/company/09345241.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 12 |
NextDueDate | 2016-09-08 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 86900 - Other human health activities |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 8 |
CompanyName_1 | CSJ CONSULTANCY LIMITED |
CompanyNumber | 07140271 |
AddressLine1 | 86 HAWK STREET |
AddressLine2 | BROMHAM |
PostTown | CHIPPENHAM |
County | WILTSHIRE |
Country | |
Postcode | SN15 2HU |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2010-01-29 |
Url | http://data.companieshouse.gov.uk/doc/company/07140271.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 03 |
NextDueDate | 2016-12-31 |
LastMadeUpDate | 2015-03-31 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 70229 - Management consultancy activities other than financial management |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 9 |
CompanyName_1 | T R KHAN LTD |
CompanyNumber | NI635890 |
AddressLine1 | THE CURRY BAZAAR UNIT 1A ASHBURY AVENUE |
AddressLine2 | ASHBURY SHOPPING CENTRE |
PostTown | BANGOR |
County | COUNTY DOWN |
Country | UNITED KINGDOM |
Postcode | BT19 6TH |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | |
Url | http://data.companieshouse.gov.uk/doc/company/NI635890.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 01 |
NextDueDate | 2017-10-19 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 10 |
CompanyName_1 | NELSON POTTER (DODNASH) LIMITED |
CompanyNumber | 02764821 |
AddressLine1 | 1 CLAYDON BUSINESS PARK |
AddressLine2 | GREAT BLAKENHAM |
PostTown | IPSWICH |
County | |
Country | |
Postcode | IP6 0NL |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 1992-11-16 |
Url | http://data.companieshouse.gov.uk/doc/company/02764821.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 30 |
AccountRefMonth | 11 |
NextDueDate | 2016-08-31 |
LastMadeUpDate | 2014-11-30 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 16290 - Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 11 |
CompanyName_1 | LMP FABRICATIONS LIMITED |
CompanyNumber | 08237590 |
AddressLine1 | 27 REDWOOD GLADE |
AddressLine2 | |
PostTown | LEIGHTON BUZZARD |
County | |
Country | |
Postcode | LU7 3JT |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2012-10-02 |
Url | http://data.companieshouse.gov.uk/doc/company/08237590.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 10 |
NextDueDate | 2016-07-31 |
LastMadeUpDate | 2014-10-31 |
AccountCategory | TOTAL EXEMPTION FULL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 25990 - Manufacture of other fabricated metal products not elsewhere classified |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 12 |
CompanyName_1 | ZAFAR INC LTD |
CompanyNumber | 09864753 |
AddressLine1 | 61 EMILY DUNCAN PLACE |
AddressLine2 | WOODGRANGE ROAD |
PostTown | LONDON |
County | |
Country | UNITED KINGDOM |
Postcode | E7 0BB |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-11-10 |
Url | http://data.companieshouse.gov.uk/doc/company/09864753.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 30 |
AccountRefMonth | 11 |
NextDueDate | 2017-08-10 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 13 |
CompanyName_1 | RD VENTURES (UK) LIMITED |
CompanyNumber | 08815925 |
AddressLine1 | 48 GRAVEL HILL |
AddressLine2 | |
PostTown | HENLEY-ON-THAMES |
County | OXFORDSHIRE |
Country | |
Postcode | RG9 2EE |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2013-12-16 |
Url | http://data.companieshouse.gov.uk/doc/company/08815925.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 12 |
NextDueDate | 2016-09-30 |
LastMadeUpDate | 2014-12-31 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 69201 - Accounting and auditing activities |
SicText_2 | 69202 - Bookkeeping activities |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 14 |
CompanyName_1 | UK XIER DAYS HOTEL MANAGEMENT CONSULTING LTD |
CompanyNumber | 09839792 |
AddressLine1 | 61 PRAED STREET |
AddressLine2 | DEPT 400 |
PostTown | LONDON |
County | |
Country | ENGLAND |
Postcode | W2 1NS |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-10-23 |
Url | http://data.companieshouse.gov.uk/doc/company/09839792.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 10 |
NextDueDate | 2017-07-23 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 15 |
CompanyName_1 | Y TRANSLATE LTD |
CompanyNumber | 09791284 |
AddressLine1 | 20-22 WENLOCK ROAD |
AddressLine2 | |
PostTown | LONDON |
County | |
Country | ENGLAND |
Postcode | N1 7GU |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-09-23 |
Url | http://data.companieshouse.gov.uk/doc/company/09791284.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 30 |
AccountRefMonth | 09 |
NextDueDate | 2017-06-23 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 16 |
CompanyName_1 | HSP ACCOUNTANTS LIMITED |
CompanyNumber | 09129548 |
AddressLine1 | 78 EASTCOTE LANE |
AddressLine2 | |
PostTown | SOUTH HARROW |
County | |
Country | |
Postcode | HA2 8DH |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2014-07-14 |
Url | http://data.companieshouse.gov.uk/doc/company/09129548.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 07 |
NextDueDate | 2016-04-14 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 87100 - Residential nursing care facilities |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 17 |
CompanyName_1 | K.A. ELECTRICS LIMITED |
CompanyNumber | SC423711 |
AddressLine1 | 25 DUNDEE DRIVE |
AddressLine2 | |
PostTown | GLASGOW |
County | |
Country | |
Postcode | G52 3HL |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2012-05-09 |
Url | http://data.companieshouse.gov.uk/doc/company/SC423711.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | 2016-02-29 |
LastMadeUpDate | 2014-05-31 |
AccountCategory | DORMANT |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 33140 - Repair of electrical equipment |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 18 |
CompanyName_1 | TW HEALTH CARE LTD |
CompanyNumber | 09825146 |
AddressLine1 | 15 GRUNDY STREET |
AddressLine2 | |
PostTown | NOTTINGHAM |
County | |
Country | ENGLAND |
Postcode | NG7 5JJ |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-10-15 |
Url | http://data.companieshouse.gov.uk/doc/company/09825146.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 10 |
NextDueDate | 2017-07-15 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 19 |
CompanyName_1 | LUDO LOCO LTD |
CompanyNumber | 08046866 |
AddressLine1 | 29 PRIORY ROAD |
AddressLine2 | |
PostTown | NEWBURY |
County | BERKSHIRE |
Country | UNITED KINGDOM |
Postcode | RG14 7QS |
CompanyCategory | Private Limited Company |
CompanyStatus | Dissolved |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2012-04-26 |
Url | http://data.companieshouse.gov.uk/doc/company/08046866.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 30 |
AccountRefMonth | 04 |
NextDueDate | |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 62012 - Business and domestic software development |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 20 |
CompanyName_1 | FURLIGHT LTD |
CompanyNumber | 08046875 |
AddressLine1 | 145-157 ST JOHN STREET |
AddressLine2 | |
PostTown | LONDON |
County | |
Country | |
Postcode | EC1V 4PW |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2012-04-26 |
Url | http://data.companieshouse.gov.uk/doc/company/08046875.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | 2016-02-29 |
LastMadeUpDate | 2014-05-31 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 68320 - Management of real estate on a fee or contract basis |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 21 |
CompanyName_1 | SANDCO 755 LIMITED |
CompanyNumber | 04441929 |
AddressLine1 | 1 ST JAMES GATE |
AddressLine2 | |
PostTown | NEWCASTLE UPON TYNE |
County | |
Country | |
Postcode | NE1 4AD |
CompanyCategory | Private Limited Company |
CompanyStatus | Liquidation |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2002-05-17 |
Url | http://data.companieshouse.gov.uk/doc/company/04441929.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 03 |
NextDueDate | 2015-12-31 |
LastMadeUpDate | 2014-03-31 |
AccountCategory | TOTAL EXEMPTION FULL |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 41100 - Development of building projects |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 22 |
CompanyName_1 | GHC (GLASGOW) LIMITED |
CompanyNumber | SC364885 |
AddressLine1 | 39 ABERCROMBIE DRIVE |
AddressLine2 | BEARSDEN |
PostTown | GLASGOW |
County | |
Country | |
Postcode | G61 4RR |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2009-09-01 |
Url | http://data.companieshouse.gov.uk/doc/company/SC364885.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 30 |
AccountRefMonth | 04 |
NextDueDate | 2017-01-31 |
LastMadeUpDate | 2015-04-30 |
AccountCategory | TOTAL EXEMPTION SMALL |
NumMortCharges | 1 |
NumMortOutstanding | 1 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 0 |
SicText_1 | 70100 - Activities of head offices |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 23 |
CompanyName_1 | EYHURST COURT LIMITED |
CompanyNumber | 00279010 |
AddressLine1 | BIRTLEY HOUSE |
AddressLine2 | BRAMLEY |
PostTown | NR GUILDFORD |
County | SURREY |
Country | |
Postcode | GU5 0LB |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 1933-08-24 |
Url | http://data.companieshouse.gov.uk/doc/company/00279010.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 08 |
NextDueDate | 2016-05-31 |
LastMadeUpDate | 2014-08-31 |
AccountCategory | SMALL |
NumMortCharges | 11 |
NumMortOutstanding | 5 |
NumMortPartSatisfied | 0 |
NumMortSatisfied | 6 |
SicText_1 | 87100 - Residential nursing care facilities |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 24 |
CompanyName_1 | LIILOW HOUSEKEEPING & CLEANING LIMITED |
CompanyNumber | 08551731 |
AddressLine1 | 146C SEVEN SISTERS ROAD |
AddressLine2 | |
PostTown | LONDON |
County | |
Country | |
Postcode | N7 7PL |
CompanyCategory | Private Limited Company |
CompanyStatus | Dissolved |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2013-05-31 |
Url | http://data.companieshouse.gov.uk/doc/company/08551731.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 96090 - Other service activities not elsewhere classified |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 25 |
CompanyName_1 | SCI-DIVE LTD |
CompanyNumber | 09839796 |
AddressLine1 | GLEBE HOUSE FRONT STREET |
AddressLine2 | WOLD NEWTON |
PostTown | DRIFFIELD |
County | NORTH HUMBERSIDE |
Country | UNITED KINGDOM |
Postcode | YO25 3YQ |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2015-10-23 |
Url | http://data.companieshouse.gov.uk/doc/company/09839796.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 10 |
NextDueDate | 2017-07-23 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 26 |
CompanyName_1 | GIBCON LIMITED |
CompanyNumber | 09056055 |
AddressLine1 | BATCHWORTH HOUSE, BATCHWORTH PLACE, |
AddressLine2 | CHURCH STREET |
PostTown | RICKMANSWORTH |
County | HERTFORDSHIRE |
Country | |
Postcode | WD3 1JE |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2014-05-27 |
Url | http://data.companieshouse.gov.uk/doc/company/09056055.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | 2016-02-27 |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | 43991 - Scaffold erection |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 27 |
CompanyName_1 | IVY'S TEA ROOM LTD |
CompanyNumber | 09056059 |
AddressLine1 | UNIT STORE 1A |
AddressLine2 | PADS HILL |
PostTown | MAIDSTONE |
County | KENT |
Country | UNITED KINGDOM |
Postcode | ME15 6AT |
CompanyCategory | Private Limited Company |
CompanyStatus | Dissolved |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2014-05-27 |
Url | http://data.companieshouse.gov.uk/doc/company/09056059.xml |
PreviousCompanyNames | |
PreviousCompanyNameDate | |
AccountRefDay | 31 |
AccountRefMonth | 05 |
NextDueDate | |
LastMadeUpDate | |
AccountCategory | NO ACCOUNTS FILED |
NumMortCharges | |
NumMortOutstanding | |
NumMortPartSatisfied | |
NumMortSatisfied | |
SicText_1 | None Supplied |
SicText_2 | |
SicText_3 | |
SicText_4 | |
SicText_5 | |
SicText_6 | |
SicText_7 | |
SicText_8 | |
SicText_9 | |
SicText_10 | |
| |
| |
id | 28 |
CompanyName_1 | GHP MIDCO LIMITED |
CompanyNumber | 04921872 |
AddressLine1 | BROOKS HOUSE |
AddressLine2 | COVENTRY ROAD |
PostTown | WARWICK |
County | WARWICKSHIRE |
Country | |
Postcode | CV34 4LL |
CompanyCategory | Private Limited Company |
CompanyStatus | Active |
CountryOfOrigin | United Kingdom |
IncorporationDate | 2003-10-06 |
