Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
title | GIRE S.A. |
street_address | Teniente General Juan Domingo Perón 955 |
locality | Ciudad De Buenos Aires |
region | |
zip | |
country | Argentina |
tel | +54-1143241500 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | José Antonio Bandin |
contact_title1 | Presidente |
contact_name2 | Carlos Alberto Ucha |
contact_title2 | Vicepresidente |
contact_name3 | Sebastian Haurigot |
contact_title3 | Director Titular |
url | http://www.hoovers.com/company-information/cs/company-profile.GIRE_SA.b8ed97bc8cc8a916.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 2 |
title | Cbcinnovis, Inc. |
street_address | 8 Parkway Ctr |
locality | Pittsburgh |
region | PA |
zip | 15220 |
country | United States |
tel | (412) 503-9254 |
site | http://www.cbcinnovis.com |
rankings | |
profile | Credit reporting services |
contact_name1 | Edward L Kaufman |
contact_title1 | Executive Manager |
contact_name2 | Jonathan Price |
contact_title2 | Ceo |
contact_name3 | Benjamin B Price |
contact_title3 | Pres |
url | http://www.hoovers.com/company-information/cs/company-profile.Cbcinnovis_Inc.72a8907bac9abff2.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 3 |
title | STANDARD & POOR'S (AUSTRALIA) PTY. LTD. |
street_address | L 45 120 Collins St |
locality | Melbourne |
region | Victoria |
zip | 3000 |
country | Australia |
tel | +61-396312000 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | JOHN MERVYN BAILEY |
contact_title1 | Director |
contact_name2 | YU-TSUNG CHANG |
contact_title2 | Director |
contact_name3 | PATRICK MILANO |
contact_title3 | Director |
url | http://www.hoovers.com/company-information/cs/company-profile.STANDARD__POORS_(AUSTRALIA)_PTY_LTD.2c8947433b7702ea.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 4 |
title | MERGERMARKET LTD |
street_address | 80 Strand |
locality | London |
region | London |
zip | WC2R 0RL |
country | England |
tel | +44-02070-596100 |
site | http://www.mergermarket.com |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Rona Alison Fairhead |
contact_title1 | Director |
contact_name2 | Hamilton Matthews |
contact_title2 | Director |
contact_name3 | Cathy Coggins O'Brien |
contact_title3 | Director |
url | http://www.hoovers.com/company-information/cs/company-profile.MERGERMARKET_LTD.63a1214ad9c010d5.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 5 |
title | D&B Deutschland GmbH |
street_address | Havelstr. 9 |
locality | Darmstadt |
region | Hessen |
zip | 64295 |
country | Germany |
tel | +49-615113750 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Thomas Dold |
contact_title1 | Geschäftsführer |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.DB_Deutschland_GmbH.ae2127ede16c5e05.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 6 |
title | The Outsource Group Inc |
street_address | 3 Cityplace Dr Ste 690 |
locality | Saint Louis |
region | MO |
zip | 63141 |
country | United States |
tel | (314) 692-6500 |
site | http://www.theoutsourcegroup.com |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Michael A Dimarco |
contact_title1 | Ceo |
contact_name2 | Mike Treash |
contact_title2 | Chief Operating Officer |
contact_name3 | Tim Whalen |
contact_title3 | Chief Operations Officer |
url | http://www.hoovers.com/company-information/cs/company-profile.The_Outsource_Group_Inc.e204e110c3d3e16f.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 7 |
title | LION FINANCE PTY LTD |
street_address | L 7 515 St Pauls Terrace |
locality | Fortitude Valley |
region | Queensland |
zip | 4006 |
country | Australia |
tel | +61-732921000 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | ARIAN RUSSELL RALSTON |
contact_title1 | Director |
contact_name2 | MATTHEW THOMAS |
contact_title2 | Director |
contact_name3 | Anthony Aveling |
contact_title3 | General Manager |
url | http://www.hoovers.com/company-information/cs/company-profile.LION_FINANCE_PTY_LTD.e1b5a8be187b2c26.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 8 |
title | Kredinor Sa |
street_address | Rådhusgata 27 |
locality | Oslo |
region | Oslo |
zip | 0158 |
country | Norway |
tel | +47-22009100 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Gjessing Sverre Kristian |
contact_title1 | Chairman Of The Board |
contact_name2 | Sørensen Odd |
contact_title2 | Vice Chairman |
contact_name3 | Jørgensen Signe Bjarttun |
contact_title3 | Managing Director |
url | http://www.hoovers.com/company-information/cs/company-profile.Kredinor_Sa.137772bf2cce987f.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 9 |
title | Lindorff Invest Oy |
street_address | Joukahaisenkatu 6 |
locality | Turku |
region | Varsinais-Suomi |
zip | 20520 |
country | Finland |
tel | +358-10270000 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Seppo Lahtinen |
contact_title1 | Toimitusjohtaja |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Lindorff_Invest_Oy.e684db7c547018b1.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 10 |
title | Aktiv Kapital Portfolio AS |
street_address | Christian Krohgs Gate 16 |
locality | Oslo |
region | Oslo |
zip | 0186 |
country | Norway |
tel | +47-24103100 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Husby Jan |
contact_title1 | Chairman Of The Board |
contact_name2 | Sikveland Ingvald |
contact_title2 | Managing Director |
contact_name3 | Jarl Leif |
contact_title3 | Board Member |
url | http://www.hoovers.com/company-information/cs/company-profile.Aktiv_Kapital_Portfolio_AS.7789fe1971a943d1.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 11 |
title | OSI Outsourcing Services, Inc. |
street_address | 390 S Woods Mill Rd #150 |
locality | Chesterfield |
region | MO |
zip | 63017 |
country | United States |
tel | (314) 576-0022 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Gary L Weller |
contact_title1 | Pres-treas |
contact_name2 | Eric Fencl |
contact_title2 | Sec |
contact_name3 | Richard Hoffman |
contact_title3 | Asst Sec |
url | http://www.hoovers.com/company-information/cs/company-profile.OSI_Outsourcing_Services_Inc.97fccbb057e56737.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 12 |
title | ROLAND Assistance GmbH |
street_address | Deutz-Kalker Str. 46 |
locality | Köln |
region | Nordrhein-Westfalen |
zip | 50679 |
country | Germany |
tel | +49-22182778277 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Frank Feist |
contact_title1 | Geschäftsführer |
contact_name2 | Oliver Hautmann |
contact_title2 | Geschäftsführer |
contact_name3 | Joachim Schabacker |
contact_title3 | Geschäftsführer |
url | http://www.hoovers.com/company-information/cs/company-profile.ROLAND_Assistance_GmbH.2f20a3672726e2b4.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 13 |
title | Bürgel Wirtschaftsinformationen GmbH & Co. KG |
street_address | Gasstr. 18 |
locality | Hamburg |
region | Hamburg |
zip | 22761 |
country | Germany |
tel | +49-40898030 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | |
contact_title1 | |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Bürgel_Wirtschaftsinformationen_GmbH__Co_KG.a0c1482de24bd2e5.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 14 |
title | Gebühreneinzugszentrale der öffentlich-rechtlichen Rundfunkanstalten in der Bundesrepublik Deutschland |
street_address | Freimersdorfer Weg 6 |
locality | Köln |
region | Nordrhein-Westfalen |
zip | 50829 |
country | Germany |
tel | +49-22150610 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Karin Brieden |
contact_title1 | |
contact_name2 | Hans W. Färber |
contact_title2 | |
contact_name3 | Hans Joachim Suchan |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Gebühreneinzugszentrale_der_öffentlich-rechtlichen_Rundfunkanstalten_in_der_Bundesrepublik_Deutschland.13dacd0cca7ff0e8.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 15 |
title | Paschoalotto Serviços Financeiros Ltda. |
street_address | Rua Profº Durval Guedes De Azevedo 2-144 |
locality | Bauru |
region | Sao Paulo |
zip | 17012-633 |
country | Brazil |
tel | +55-1421065146 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Eric Garmes de Oliveira |
contact_title1 | |
contact_name2 | Nelson Paschoalotto |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Paschoalotto_Serviços_Financeiros_Ltda.a8b41c9cb4bf27b0.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 16 |
title | Zahnärztekasse AG |
street_address | Seestrasse 13 |
locality | Wädenswil |
region | Zürich |
zip | 8820 |
country | Switzerland |
tel | +41-434776666 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Hans-Jörg Bitterli |
contact_title1 | Chairman Of The Board |
contact_name2 | Carlo Bonzanigo |
contact_title2 | Board Member |
contact_name3 | Eva Griewel |
contact_title3 | Board Member |
url | http://www.hoovers.com/company-information/cs/company-profile.Zahnärztekasse_AG.697bcb17704a67dd.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 17 |
title | Creditreform Saarbrücken Link & Maurer KG |
street_address | Karcherstr. 10 |
locality | Saarbrücken |
region | Saarland |
zip | 66111 |
country | Germany |
tel | +49-68130120 |
site | |
rankings | |
profile | Business consulting, nec, nsk |
contact_name1 | Achim Link |
contact_title1 | Unlimited Partner |
contact_name2 | Ingrid Link |
contact_title2 | |
contact_name3 | Roswitha Link |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Creditreform_Saarbrücken_Link__Maurer_KG.9c5423e85773dca0.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 18 |
title | INTRACT GmbH nach luxemburgischem Recht, KOMPETENZ, DIE VERBINDET, Société á responsabilité limitée, Niederlassung Deuts |
street_address | Kreuzberger Ring 22 |
locality | Wiesbaden |
region | Hessen |
zip | 65205 |
country | Germany |
tel | +49-6119748132 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Marco Karger |
contact_title1 | Executive Board Member |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.INTRACT_GmbH_nach_luxemburgischem_Recht_KOMPETENZ_DIE_VERBINDET_Société_á_responsabilité_limitée_Niederlassung_Deuts.c54a523c2d1b9205.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 19 |
title | NCR Corporation |
street_address | 3097 Satellite Blvd. |
locality | Duluth |
region | GA |
zip | 30096 |
country | United States |
tel | (937) 445-5000 |
site | http://www.ncr.com |
rankings | #447 in FORTUNE 500 (May 2012)| S&P 400 (October 1, 2012)| #447 in FORTUNE 1000 (May 2012)| |
profile | Want to find NCR? Follow the money. Born during the waning days of the Wild West as National Cash Register, NCR is a leading maker of ATMs. The company also makes point-of-sale (POS) terminals, bar code scanners, and related printer consumables. Other retail and financial systems offerings include check image processing systems and self-service kiosks for hospitality, retail, and travel applications. NCR's services segment provides maintenance and support, as well as professional services, such as systems integration and managed services. A direct sales force handles most of its sales. North America makes up about 40% of revenue, and Europe about 25%. |
contact_name1 | William R. Nuti |
contact_title1 | Chairman, President, and CEO |
contact_name2 | Peter A. Dorsman |
contact_title2 | EVP Industry Solutions Group and Global Operations |
contact_name3 | Robert P. Fishman |
contact_title3 | SVP, CFO, and Chief Accounting Officer |
url | http://www.hoovers.com/company-information/cs/company-profile.NCR_Corporation.cdae546f0e2d08c8.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 20 |
title | Diebold, Incorporated |
street_address | 5995 Mayfair Rd. |
locality | North Canton |
region | OH |
zip | 44720 |
country | United States |
tel | (330) 490-4000 |
site | http://www.diebold.com |
rankings | S&P 400 (October 1, 2012)| #721 in FORTUNE 1000 (May 2012)| |
profile | Cash is king at Diebold. The company is one of the leading producers of automated teller machines (ATMs). In addition, Diebold offers remote teller systems, cash dispensers, and check cashing machines. Originally a manufacturer of safes, the company is still active in its original market, offering products that include vaults and security systems for financial institutions. It also provides electronic voting machines in Brazil through its Procomp Indústria Eletrónica subsidiary. Diebold's services range from product maintenance to installation consulting and plan design. Diebold, which has operations in about 90 countries, gets less than half of its sales in the US. Its Asia/Pacific presence lacks Japan and Korea. |
contact_name1 | John N. Lauer |
contact_title1 | Chairman |
contact_name2 | Thomas W. Swidarski |
contact_title2 | President, CEO, and Director |
contact_name3 | Bradley C. Richardson |
contact_title3 | EVP and CFO |
url | http://www.hoovers.com/company-information/cs/company-profile.Diebold_Incorporated.81413af0e95278a5.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 21 |
title | CRAI SUD SRL |
street_address | Via Della Chimica 115 |
locality | Potenza |
region | Potenza |
zip | 85100 |
country | Italy |
tel | null |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | ANGELO NICASTRO |
contact_title1 | President Titolare |
contact_name2 | MARIA MOSCARELLI |
contact_title2 | Consigliere |
contact_name3 | PIETRO NOCERA |
contact_title3 | Consigliere |
url | http://www.hoovers.com/company-information/cs/company-profile.CRAI_SUD_SRL.ffd3c25ae3e75126.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 22 |
title | Uc AB |
street_address | Årstaängsvägen 21b |
locality | Stockholm |
region | Stockholm |
zip | 117 43 |
country | Sweden |
tel | +46-86709000 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Bengt Anders Hugosson |
contact_title1 | Manager |
contact_name2 | Paul Lennart Pree |
contact_title2 | Board Member |
contact_name3 | Lars Gustaf Kahnlund |
contact_title3 | Board Member |
url | http://www.hoovers.com/company-information/cs/company-profile.Uc_AB.526d1b0609fdf0b1.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 23 |
title | Collecto, Inc. |
street_address | 700 Longwater Dr Ste 2 |
locality | Norwell |
region | MA |
zip | 02061 |
country | United States |
tel | (781) 753-4143 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Paul Leary |
contact_title1 | Ceo-pres |
contact_name2 | Tod Dillon |
contact_title2 | Cfo |
contact_name3 | John Burns |
contact_title3 | V Pres-corp Srvc; Vice President Of Corporate Services; Vp Finance |
url | http://www.hoovers.com/company-information/cs/company-profile.Collecto_Inc.c3d344d63fccc3c4.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 24 |
title | Allied International Credit Corp |
street_address | 16635 Yonge St Suite 26 |
locality | Newmarket |
region | ON |
zip | L3X 1V6 |
country | Canada |
tel | (905) 470-8181 |
site | http://www.aiccorp.com |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | David Rae |
contact_title1 | President & Board Member |
contact_name2 | David Gallagher |
contact_title2 | |
contact_name3 | Tom McCausland |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Allied_International_Credit_Corp.cb1ec5216b28c438.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 25 |
title | BAYCORP (AUST) PTY LIMITED |
street_address | L 6 1 Wentworth St |
locality | Parramatta |
region | New South Wales |
zip | 2150 |
country | Australia |
tel | +61-298062581 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | GEOFFREY JOHN HARPER |
contact_title1 | Director |
contact_name2 | MICHAEL ANTHONY MORRIS |
contact_title2 | Secretary |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.BAYCORP_(AUST)_PTY_LIMITED.b91044bba16109aa.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 26 |
title | Intrum Justitia Oy |
street_address | Hitsaajankatu 20 |
locality | Helsinki |
region | Uusimaa |
zip | 00810 |
country | Finland |
tel | +358-922-9111 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Tommi Sova |
contact_title1 | Toimitusjohtaja |
contact_name2 | Mikko Dammert |
contact_title2 | Markkinointipäällikkö |
contact_name3 | Juha Iskala |
contact_title3 | Myyntijohtaja |
url | http://www.hoovers.com/company-information/cs/company-profile.Intrum_Justitia_Oy.ee857d08e85a541e.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 27 |
title | INTRUM JUSTITIA |
street_address | Batiment Se Parc Technologique |
locality | St Priest |
region | Rhone |
zip | 69800 |
country | France |
tel | null |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Pascal LABRUE |
contact_title1 | Président |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.INTRUM_JUSTITIA.edb4636eba0fe7d7.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 28 |
title | PERFORMANT RECOVERY, INC. |
street_address | 333 N Canyons Pkwy #100 |
locality | Livermore |
region | CA |
zip | 94551 |
country | United States |
tel | (866) 256-0057 |
site | http://www.dcswins.com |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | Harold T Leach |
contact_title1 | President |
contact_name2 | Jon Shaver |
contact_title2 | President |
contact_name3 | Hakan L Orvell |
contact_title3 | Chief Financial Officer |
url | http://www.hoovers.com/company-information/cs/company-profile.PERFORMANT_RECOVERY_INC.1e5b01513f6bde14.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 29 |
title | JAPAN CREDIT INFORMATION REFERENCE CENTER CORP. |
street_address | 2-1, Kandatacho |
locality | Chiyoda-Ku |
region | Tokyo |
zip | 101-0046 |
country | Japan |
tel | +81-352947000 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | KAZUHIRO SHIMADA |
contact_title1 | President |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.JAPAN_CREDIT_INFORMATION_REFERENCE_CENTER_CORP.85230da8568830d1.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 30 |
title | Real" Inkasso GmbH & Co. KG" |
street_address | Normannenweg 32 |
locality | Hamburg |
region | Hamburg |
zip | 20537 |
country | Germany |
tel | +49-403747580 |
site | |
rankings | |
profile | Adjustment and collection services, nsk |
contact_name1 | |
contact_title1 | |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Real_Inkasso_GmbH__Co_KG.a4e30eab612e972e.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 31 |
title | Itautec S.A. |
street_address | Av. Paulista, 2.028 |
locality | São Paulo |
region | |
zip | |
country | Brazil |
tel | +55-11-3543-3000 |
site | http://www.itautec.com.br |
rankings | |
profile | |
contact_name1 | Paulo Setubal Neto |
contact_title1 | President and CEO |
contact_name2 | Ricardo Egydio Setubal |
contact_title2 | EVP, Corporate Finance and Director, Investor Relations |
contact_name3 | Guilherme Archer de Castilho |
contact_title3 | EVP, Services and Integration |
url | http://www.hoovers.com/company-information/cs/company-profile.Itautec_SA.59780c399e62fb3c.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 32 |
title | Sergel Kredittjänster AB |
street_address | Vitsandsgatan 9 |
locality | Farsta |
region | Stockholm |
zip | 123 42 |
country | Sweden |
tel | +46-850451000 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Mårten Sehlstedt |
contact_title1 | Ekonomichef |
contact_name2 | Mårten Sehlstedt |
contact_title2 | Försäljningschef |
contact_name3 | Mårten Sehlstedt |
contact_title3 | Datachef |
url | http://www.hoovers.com/company-information/cs/company-profile.Sergel_Kredittjänster_AB.7001ba0f25f4566c.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 33 |
title | Alektum Inkasso AB |
street_address | Nils Ericsonsgatan 174vån |
locality | Göteborg |
region | Västra Götaland |
zip | 411 03 |
country | Sweden |
tel | +46-313480100 |
site | |
rankings | |
profile | Credit reporting services |
contact_name1 | Johan Furufors |
contact_title1 | Ekonomichef |
contact_name2 | Markus Zetterberg |
contact_title2 | Försäljningschef |
contact_name3 | Gösta Erik Lennart Gustavsson |
contact_title3 | Board Member |
url | http://www.hoovers.com/company-information/cs/company-profile.Alektum_Inkasso_AB.0c9aeda103850b50.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 34 |
title | Triton Systems of Delaware, LLC |
street_address | 21405 B. St. |
locality | Long Beach |
region | MS |
zip | 39560 |
country | United States |
tel | (228) 575-3100 |
site | http://www.tritonatm.com |
rankings | |
profile | |
contact_name1 | Bill Johnson |
contact_title1 | CEO |
contact_name2 | Burton Hillman |
contact_title2 | Director Operations |
contact_name3 | Daryl Cornell |
contact_title3 | CFO |
url | http://www.hoovers.com/company-information/cs/company-profile.Triton_Systems_of_Delaware_LLC.5c43fa39ab6c33b0.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 35 |
title | Touchstone Intelligence System (Shenzhen) Co.,Ltd. |
street_address | 1-3/F,Bldg. 7, The First Industrial Park, Nangang, Xili, Songbai |
locality | Shenzhen |
region | |
zip | |
country | China |
tel | +86-75526711320 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Jia Wang |
contact_title1 | General Manager |
contact_name2 | Wang Jia |
contact_title2 | |
contact_name3 | Yuan Weidong |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Touchstone_Intelligence_System_(Shenzhen)_CoLtd.c23c620e5c212ec0.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 36 |
title | Suzhou South Science Technology Electronic Co., Ltd. |
street_address | No.8, Fengjing South Road, Wuzhong Economic Development Zone |
locality | Suzhou |
region | |
zip | |
country | China |
tel | +86-51265617852 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Shixin Wu |
contact_title1 | Executive Director |
contact_name2 | Shixin Wu |
contact_title2 | Legal Representative |
contact_name3 | Wu Shixin |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Suzhou_South_Science_Technology_Electronic_Co_Ltd.3971323fbad9e693.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 37 |
title | Shanghai Gooao Electronic Technology Co., Ltd. |
street_address | No.6, Lane 1225, Tongpu Road, Putuo District |
locality | Shanghai |
region | |
zip | |
country | China |
tel | +86-2152708407 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Chongjun Chen |
contact_title1 | General Manager |
contact_name2 | Chen Chongjun |
contact_title2 | |
contact_name3 | Chen Chongming |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Shanghai_Gooao_Electronic_Technology_Co_Ltd.39969d78fb5500e5.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 38 |
title | Beijing C&W Self-service Equipment Technology Co., Ltd. |
street_address | No.14, Jiuxianqiao Road, Chaoyang District |
locality | Beijing |
region | |
zip | |
country | China |
tel | +86-1084563396 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Huiyang Liu |
contact_title1 | Chairman |
contact_name2 | Shuping Li |
contact_title2 | Finance Manager |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Beijing_CW_Self-service_Equipment_Technology_Co_Ltd.3f32982509e6754b.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 39 |
title | Citaq Co.,Ltd. |
street_address | 6/F, Hanjiang Building,Changping Rd. |
locality | Shantou |
region | |
zip | |
country | China |
tel | +86-7548990422 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Chuxiang Chen |
contact_title1 | Executive Director |
contact_name2 | Chuxiang Chen |
contact_title2 | Legal Representative |
contact_name3 | Chen Chuxiang |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Citaq_CoLtd.d90047be5abd8154.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 40 |
title | CG Cash-Automation GmbH |
street_address | Ludwig-Erhard-Ring 8 |
locality | Dahlewitz |
region | Brandenburg |
zip | 15827 |
country | Germany |
tel | +49-337083804 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Michael Radmer |
contact_title1 | |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.CG_Cash-Automation_GmbH.17e9dc0e0624b855.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 41 |
title | WRG Services Inc. |
street_address | 38585 Apollo Pkwy. |
locality | Willoughby |
region | OH |
zip | 44094 |
country | United States |
tel | (440) 942-8650 |
site | http://www.wrgservices.com |
rankings | |
profile | |
contact_name1 | Michael J. Stevenson |
contact_title1 | Partner |
contact_name2 | Jason Kuhn |
contact_title2 | VP Operations |
contact_name3 | Wes Novak |
contact_title3 | CFO |
url | http://www.hoovers.com/company-information/cs/company-profile.WRG_Services_Inc.1d8436816bceefb6.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 42 |
title | Fujitsu Frontech (Shanghai) Limited |
street_address | Rm.3505-3506, Shanghai Information Building, No.211, Century Av, |
locality | Shanghai |
region | Shanghai |
zip | 200120 |
country | China |
tel | +86-2158777179 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Ji Shen |
contact_title1 | Minister |
contact_name2 | Ageta Takashi |
contact_title2 | |
contact_name3 | |
contact_title3 | |
url | http://www.hoovers.com/company-information/cs/company-profile.Fujitsu_Frontech_(Shanghai)_Limited.e5ab779a79a9aea1.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 43 |
title | Standardwerk Eugen Reis GmbH |
street_address | Grabener Str. 19 |
locality | Bruchsal |
region | Baden-Württemberg |
zip | 76646 |
country | Germany |
tel | +49-72517890 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Toshiyuki Konishi |
contact_title1 | Geschäftsführer |
contact_name2 | Bernd Petri |
contact_title2 | Geschäftsführer |
contact_name3 | Jürgen Riffel |
contact_title3 | Geschäftsführer |
url | http://www.hoovers.com/company-information/cs/company-profile.Standardwerk_Eugen_Reis_GmbH.bda0cb68f7893714.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 44 |
title | Ganart Technologies, Inc. |
street_address | 1700 Columbian Club Dr |
locality | Carrollton |
region | TX |
zip | 75006 |
country | United States |
tel | (972) 512-6933 |
site | http://www.ganart.net |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Anthony Cacheria |
contact_title1 | President And Chief Operating Officer |
contact_name2 | Art Holbrook |
contact_title2 | Pres-ceo |
contact_name3 | Kristopher Glover |
contact_title3 | Chief Technology Officer |
url | http://www.hoovers.com/company-information/cs/company-profile.Ganart_Technologies_Inc.58391d4842551821.html |
insert_date | 0000-00-00 00:00:00 |
| |
| |
id | 45 |
title | C U Woodstone |
street_address | 1825 S 316th St |
locality | Federal Way |
region | WA |
zip | 98003 |
country | United States |
tel | (253) 925-6800 |
site | |
rankings | |
profile | Calculating and accounting equipment, nsk |
contact_name1 | Cathy Elliott |
contact_title1 | Ceo |
contact_name2 | |
contact_title2 | |
contact_name3 | |
contact_title3 | |
