Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
url | https://www.kenyaplex.com/business-directory/96063-slipway-enterprises-ltd-next-to-catholic-church-dunga-rd.aspx |
company_name | Slipway Enterprises Ltd, next to Catholic Church, Dunga Rd |
address | P.O.Box: 17509-00500 Enterprise Rd |
city | next to Catholic Church, Dunga Rd |
phone_1 | Fax: +254-020555810 Mobile: 0737640566 |
phone_2 | |
email | |
website | |
category | Auto Accessories |
description | |
products | |
| |
| |
id | 2 |
url | https://www.kenyaplex.com/business-directory/95572--nick-creations-ltd-josem-trust-place-behind-barclays-bank-masaba-bunyala-rd.aspx |
company_name | Nick Creations Ltd, Josem Trust Place Behind Barclays Bank Masaba, Bunyala Rd |
address | P.O.Box: 62148-00200 City Square |
city | Josem Trust Place Behind Barclays Bank Masaba, Bunyala Rd |
phone_1 | Tel: +254-202025043 Mobile: 0721715780 |
phone_2 | |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 3 |
url | https://www.kenyaplex.com/business-directory/94877-hurricane-cleaning-services-nairobi.aspx |
company_name | Hurricane Cleaning Services, Nairobi |
address | Princes Park Flats, kabarnet Rd off Ngong Rd Ground Floor, Nairobi |
city | Nairobi |
phone_1 | 0202329659 |
phone_2 | 0725712443 |
email | |
website | www.hurricanecleaningservices.com |
category | Cleaning Services |
description | www.hurricanecleaningservices.com |
products | |
| |
| |
id | 4 |
url | https://www.kenyaplex.com/business-directory/95323-intech-enterprises-ltd-opp-jiamen-mechanicals-busia-rd-off-enterprise-rd.aspx |
company_name | Intech Enterprises Ltd, opp Jiamen Mechanicals, Busia Rd off Enterprise Rd |
address | P.O.Box: 17504-00500 Enterprise Rd |
city | opp Jiamen Mechanicals, Busia Rd off Enterprise Rd |
phone_1 | Tel: +254-20557389 |
phone_2 | Fax: +254-020557389 Mobile: 0737020705 |
email | |
website | |
category | Actuaries |
description | |
products | |
| |
| |
id | 5 |
url | https://www.kenyaplex.com/business-directory/95792-agriculture-sector-development-support-programme--baringo-branch-agriculture-sector-development-support-programme--baringo-branch.aspx |
company_name | Agriculture Sector Development Support Programme - Baringo Branch, Agriculture Sector Development Support Programme - Baringo Branch |
address | P.O.Box: 4 -30400 Kabarnet |
city | Agriculture Sector Development Support Programme - Baringo Branch |
phone_1 | Tel: +254-5321009 |
phone_2 | |
email | |
website | |
category | Agricultural Consultants |
description | |
products | |
| |
| |
id | 6 |
url | https://www.kenyaplex.com/business-directory/96293-pango-gourmet-brasserie-nairobi.aspx |
company_name | Pango Gourmet Brasserie, Nairobi |
address | Fairview Hotel Bishops Rd Nairobi |
city | Nairobi |
phone_1 | +254202881000 |
phone_2 | +254722204429 |
email | |
website | www.fairviewkenya.com |
category | Hotels and Restaurants |
description | www.fairviewkenya.com |
products | We offer:|Dining facilities|A wine bar|Swimming pool|Conference facilities|Wireless internet |
| |
| |
id | 7 |
url | https://www.kenyaplex.com/business-directory/96113-busybee-preschool-nbo.aspx |
company_name | Busybee preschool, Nbo |
address | |
city | Nbo |
phone_1 | 0708902698 |
phone_2 | 0722289709 |
email | Busybeepreschool2011@gmail.com |
website | |
category | Education |
description | Busybee preschool is a kindergarten located in south b plainsview rd. For ages 2-6 ys that is daycare to pre-unit. |
products | |
| |
| |
id | 8 |
url | https://www.kenyaplex.com/business-directory/96152-freight-in-time-ltd-opp-moi-university-liwatoni-rd-off-moi-ave-mombasa.aspx |
company_name | Freight in Time Ltd, Opp. Moi University, Liwatoni Rd, Off Moi Ave, Mombasa |
address | P.O.Box: 407-80100 Mombasa |
city | Opp. Moi University, Liwatoni Rd, Off Moi Ave, Mombasa |
phone_1 | Tel: +254-412225400 |
phone_2 | Mobile: +254-732900709+254-732900806+254-732900833 |
email | |
website | |
category | Warehouses |
description | |
products | Air freight|Inter regional transportation solutions|Sea and air solutions|Warehousing and distribution|Express and courier |
| |
| |
id | 9 |
url | https://www.kenyaplex.com/business-directory/95069-continental-registrars-ltd-mt-kenya-hse-nyeri-karatina-rd.aspx |
company_name | Continental Registrars Ltd, Mt Kenya Hse, Nyeri/Karatina Rd |
address | P.O.Box: 277-10101 Karatina |
city | Mt Kenya Hse, Nyeri/Karatina Rd |
phone_1 | Tel: +254-614572202 |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 10 |
url | https://www.kenyaplex.com/business-directory/94871-fine-blendz-nairobi.aspx |
company_name | Fine Blendz, Nairobi |
address | P.O.Box 3662-00200, Nairobi |
city | Nairobi |
phone_1 | 0720811346 |
phone_2 | |
email | |
website | www.fineblendz.com |
category | Fruit Juices |
description | Juice blends |
products | |
| |
| |
id | 11 |
url | https://www.kenyaplex.com/business-directory/95014-paris-apartments-mtwapa-mombasa-malindi-rd.aspx |
company_name | Paris Apartments Mtwapa, Mombasa/Malindi Rd |
address | P.O.Box: 946-80109 Mtwapa |
city | Mombasa/Malindi Rd |
phone_1 | Mobile: 0719377976 |
phone_2 | |
email | |
website | |
category | Accommodation |
description | |
products | |
| |
| |
id | 12 |
url | https://www.kenyaplex.com/business-directory/94688-kipya-africa-ltd--nairobi.aspx |
company_name | Kipya (Africa) Ltd., Nairobi |
address | KIPYA (AFRICA) LIMITED 9 Mpaka Road, B3 Westlands P.O.Box 7407-00100, Nairobi Kenya |
city | Nairobi |
phone_1 | 0728615438 |
phone_2 | |
email | info@africa-drilling-solutions.com |
website | http://www.africa-drilling-solutions.com/ |
category | Oil Company Contractors |
description | KIPYA IS A SPECIALIZED TECHNICAL COMPANY WHOSE MISSION IS TO PROVIDE FIRST CLASS KNOWLEDGE FOR THE UPSTREAM BUSINESS IN AFRICA. This is achieved through our professional training on Oil, Gas & Mining. |
products | |
| |
| |
id | 13 |
url | https://www.kenyaplex.com/business-directory/95207-nafisa-alibhai--co--trv-plaza-5th-flr-rm-5c-muthithi-rd.aspx |
company_name | Nafisa Alibhai & Co, TRV Plaza, 5th Flr, Rm 5C, Muthithi Rd |
address | P.O.Box: 70540-00400 Tom Mboya St |
city | TRV Plaza, 5th Flr, Rm 5C, Muthithi Rd |
phone_1 | |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 14 |
url | https://www.kenyaplex.com/business-directory/95928-scenic-air-safaris-kanstan-centre-near-nyali-bridge-nyali-mombasa.aspx |
company_name | Scenic Air Safaris, Kanstan Centre, Near Nyali Bridge, Nyali, Mombasa |
address | PO Box 99456 – 80100, Mombasa |
city | Kanstan Centre, Near Nyali Bridge, Nyali, Mombasa |
phone_1 | +254 20 260 7433 |
phone_2 | +254 20 243 4600 |
email | sales@scenicairsafaris.com |
website | http://www.scenicairsafaris.com |
category | Air Charter |
description | |
products | |
| |
| |
id | 15 |
url | https://www.kenyaplex.com/business-directory/94973-unighir-limited-nairobi.aspx |
company_name | Unighir Limited, Nairobi |
address | Road C Off Enterprise Rd, Nairobi |
city | Nairobi |
phone_1 | 0202055380 |
phone_2 | 0202613664 |
email | |
website | www.unighir.com |
category | Kitchen Equipment Supplies |
description | www.unighir.com |
products | |
| |
| |
id | 16 |
url | https://www.kenyaplex.com/business-directory/96477-mwaluko-suppliers-athi-river.aspx |
company_name | Mwaluko Suppliers, Athi River |
address | P.O.Box: 641-00204 Athi River |
city | Athi River |
phone_1 | Mobile: 0722387547 |
phone_2 | |
email | |
website | |
category | Quarries |
description | |
products | |
| |
| |
id | 17 |
url | https://www.kenyaplex.com/business-directory/96522-temus-holdings-nairobi.aspx |
company_name | TEMUS HOLDINGS, Nairobi |
address | P.O.BOX 57332 00200 Nairobi, Kenya |
city | Nairobi |
phone_1 | |
phone_2 | |
email | |
website | www.temusholdings.com |
category | Tours and Safaris |
description | www.temusholdings.com |
products | Property and residential development|Property management|Sale of property and land|Letting of residential and business premises |
| |
| |
id | 18 |
url | https://www.kenyaplex.com/business-directory/96036-crown-auto-parts-ltd-nairobi.aspx |
company_name | Crown Auto Parts Ltd, Nairobi |
address | P.O.Box: 33739-00600 Ngara Rd |
city | Nairobi |
phone_1 | Mobile: 0723887766 |
phone_2 | |
email | |
website | |
category | Auto Accessories |
description | |
products | Automobile door locks|Padlocks|Locking solutions|Gardening items|Doors|Bonnets|Bumpers|Aprons|Lamps|Front and rear windscreens |
| |
| |
id | 19 |
url | https://www.kenyaplex.com/business-directory/96438-kanjumba-consultants-ltd-westlands-arcade-2nd-flr-chiromo-rd.aspx |
company_name | Kanjumba Consultants Ltd, Westlands Arcade, 2nd Flr, Chiromo Rd |
address | P.O.Box: 14781-00800 Westlands |
city | Westlands Arcade, 2nd Flr, Chiromo Rd |
phone_1 | Fax: +254-0204441693 Mobile: 0733755747 |
phone_2 | |
email | |
website | |
category | Quantity Surveyors |
description | |
products | |
| |
| |
id | 20 |
url | https://www.kenyaplex.com/business-directory/95515-impressions-advertising-ltd-mansour-complex-witu-rd.aspx |
company_name | Impressions Advertising Ltd, Mansour Complex, Witu Rd |
address | P.O.Box: 4006-00506 Nyayo Stadium |
city | Mansour Complex, Witu Rd |
phone_1 | Tel: +254-20551301 |
phone_2 | Fax: +254-020551501 Mobile: 0733889989 |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 21 |
url | https://www.kenyaplex.com/business-directory/95490-exp-kenya-braeside-gardens-muthangari-rd.aspx |
company_name | EXP Kenya, Braeside Gardens, Muthangari Rd |
address | P.O.Box: 5692-00100 Nairobi GPO |
city | Braeside Gardens, Muthangari Rd |
phone_1 | Tel: +254-202679290 |
phone_2 | Fax: +254-0204348142 Mobile: 0733604814 |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 22 |
url | https://www.kenyaplex.com/business-directory/95305-victor-mutisya--co-nacico-co-op-chambers-4th-flr-moi-ave.aspx |
company_name | Victor Mutisya & Co, Nacico Co-op Chambers, 4th Flr, Moi Ave |
address | P.O.Box: 28421-00200 City Square |
city | Nacico Co-op Chambers, 4th Flr, Moi Ave |
phone_1 | Tel: +254-202245236 Mobile: 0722906392 |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 23 |
url | https://www.kenyaplex.com/business-directory/95529-kutazetu-limited-showbe-plaza-murang-a-rd.aspx |
company_name | Kutazetu Limited, Showbe Plaza, Murang''a Rd |
address | P.O.Box: 53799-00200 City Square |
city | Showbe Plaza, Murang''a Rd |
phone_1 | Tel: +254-202614067 Mobile: 0772120099 |
phone_2 | |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 24 |
url | https://www.kenyaplex.com/business-directory/95043-jackson-wetosi--associates--certified-public-accountants-of-kenya-bungoma-mumias-rd-opp-salama-bakery-next-to-tourist-hotelbungoma.aspx |
company_name | Jackson Wetosi & Associates - Certified Public Accountants of Kenya, Bungoma/Mumias Rd, opp Salama Bakery, next to Tourist HotelBungoma |
address | P.O.Box: 76-50200 Bungoma |
city | Bungoma/Mumias Rd, opp Salama Bakery, next to Tourist HotelBungoma |
phone_1 | Tel: +254-5530310 |
phone_2 | Mobile: +254-722448995 +254-733956075 +254-751913434 |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 25 |
url | https://www.kenyaplex.com/business-directory/95444-red-hot-ltd--simi-industrial-park-opp-vitafoam-mombasa-rd-nairobi.aspx |
company_name | Red Hot Ltd, Simi Industrial Park, Opp vitafoam, Mombasa Rd, Nairobi |
address | P.O.Box: 21513-00100 GPO Nairobi |
city | Simi Industrial Park, Opp vitafoam, Mombasa Rd, Nairobi |
phone_1 | Tel: +254-202011150 Mobile: +254-726552037 |
phone_2 | |
email | |
website | |
category | Advertising - Outdoor |
description | |
products | |
| |
| |
id | 26 |
url | https://www.kenyaplex.com/business-directory/95061-basmark--company-diamond-plaza-next-to-prime-bank-2nd-flr-masari-rd.aspx |
company_name | Basmark & Company, Diamond Plaza next to Prime Bank, 2nd Flr, Masari Rd |
address | P.O.Box: 4857-00506 Nyayo Stadium |
city | Diamond Plaza next to Prime Bank, 2nd Flr, Masari Rd |
phone_1 | Tel: +254-203740252 Mobile: 0722866969 |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 27 |
url | https://www.kenyaplex.com/business-directory/95055-aulc-group-duplex-apts-2nd-flr-rm-24-lower-hill-rd.aspx |
company_name | Aulc Group, Duplex Apts, 2nd Flr, Rm 24, Lower Hill Rd |
address | P.O.Box: 35502-00100 Nairobi GPO |
city | Duplex Apts, 2nd Flr, Rm 24, Lower Hill Rd |
phone_1 | |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 28 |
url | https://www.kenyaplex.com/business-directory/96198-international-foreign-trade-co-ltd-jubilee-insurance-exchange-gr-flr-kaunda-st.aspx |
company_name | International Foreign Trade Co Ltd, Jubilee Insurance Exchange, Gr Flr, Kaunda St |
address | P.O.Box: 30529-00100 Nairobi GPO |
city | Jubilee Insurance Exchange, Gr Flr, Kaunda St |
phone_1 | Tel: +254-20240635 |
phone_2 | |
email | |
website | |
category | Waste Paper |
description | |
products | |
| |
| |
id | 29 |
url | https://www.kenyaplex.com/business-directory/95048-alexander-mc-donald--scott-matundu-ln-off-school-ln.aspx |
company_name | Alexander Mc'Donald & Scott, Matundu Ln Off School Ln |
address | P.O.Box: 14208-00800 Westlands |
city | Matundu Ln Off School Ln |
phone_1 | |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 30 |
url | https://www.kenyaplex.com/business-directory/96306-diarim-enterprises-ltd-nairobi.aspx |
company_name | Diarim Enterprises Ltd, Nairobi |
address | P.O.Box: 48613-00100 Nairobi GPO |
city | Nairobi |
phone_1 | Tel: +254-202597030 Mobile: 0720345225 |
phone_2 | |
email | |
website | |
category | Water Engineers |
description | |
products | |
| |
| |
id | 31 |
url | https://www.kenyaplex.com/business-directory/96159-coast-silos-k-ltd-mikindani-mombasa-hwy.aspx |
company_name | Coast Silos (K) Ltd, Mikindani, Mombasa Hwy |
address | P.O.Box: 42160-80100 Mombasa |
city | Mikindani, Mombasa Hwy |
phone_1 | Tel: +254-202026160 Fax: +254-0413435285 |
phone_2 | |
email | |
website | |
category | Warehouses |
description | |
products | |
| |
| |
id | 32 |
url | https://www.kenyaplex.com/business-directory/95094-gachau-maina--co--uniafric-hse-3rd-flr-rm-377-koinange-st.aspx |
company_name | Gachau Maina & Co., Uniafric Hse, 3rd Flr, Rm 377, Koinange St |
address | P.O.Box: 100567-00101 Jamia |
city | Uniafric Hse, 3rd Flr, Rm 377, Koinange St |
phone_1 | Tel: +254-202529633 Mobile: 0722622794 |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 33 |
url | https://www.kenyaplex.com/business-directory/94861-corner-stone-cafe-shop-ltd-nairobi.aspx |
company_name | CORNER STONE CAFE SHOP LTD, Nairobi |
address | P.O.BOX 9622-00400 Tom Mboya St, Nairobi |
city | Nairobi |
phone_1 | 0204442788 |
phone_2 | |
email | |
website | |
category | Cafeterias |
description | Cafe |
products | |
| |
| |
id | 34 |
url | https://www.kenyaplex.com/business-directory/96232-techno-plast-ltd-nadume-cls-off-lunga-lunga-rd-industrial-area-nairobi.aspx |
company_name | Techno-Plast Ltd, Nadume Cls, Off Lunga Lunga Rd, Industrial Area, Nairobi |
address | P.O.Box: 45424-00100 Nairobi GPO |
city | Nadume Cls, Off Lunga Lunga Rd, Industrial Area, Nairobi |
phone_1 | Tel: +254-202344272 |
phone_2 | More Lines: +254-202108282 +254-202166321 |
email | |
website | |
category | Water Tanks |
description | |
products | |
| |
| |
id | 35 |
url | https://www.kenyaplex.com/business-directory/96566-orighnelle-restaurant-nairobi.aspx |
company_name | Orighnelle Restaurant, Nairobi |
address | Social Security House,Mezzanine Floor,NAIROBI |
city | Nairobi |
phone_1 | +254722813029 |
phone_2 | +254786813029 |
email | Info@originellerestaurant.com |
website | |
category | Restaurants |
description | Origenelle is a modern restaurant located in Nairobi.We provide all kinds of food and Drinks to our esteemed customers at lower prices |
products | |
| |
| |
id | 36 |
url | https://www.kenyaplex.com/business-directory/95816-kenya-agricultural-productivity--agribusiness-project-capitol-hill-towers-7th-flr-cathedral-rd.aspx |
company_name | Kenya Agricultural Productivity & Agribusiness Project, Capitol Hill Towers, 7th Flr, Cathedral Rd |
address | Agricultural Consultants P.O.Box: 8073-00200 City Square |
city | Capitol Hill Towers, 7th Flr, Cathedral Rd |
phone_1 | Tel: +254-202330016 Fax: +254-0202330016 |
phone_2 | |
email | |
website | |
category | Agricultural Consultants |
description | |
products | |
| |
| |
id | 37 |
url | https://www.kenyaplex.com/business-directory/96330-h2o-international-village-market-limuru-rd.aspx |
company_name | H2O International, Village Market, Limuru Rd |
address | P.O.Box: 5825-00100 Nairobi GPO |
city | Village Market, Limuru Rd |
phone_1 | Tel: +254-207125759 Fax: +254-0207125759 |
phone_2 | |
email | |
website | |
category | Water Purification and Filtration |
description | |
products | Some of the available products are:|Refillable water dispensers|Coffee machines|Food waste disposers|Air purifiers|Water purifiers,among others |
| |
| |
id | 38 |
url | https://www.kenyaplex.com/business-directory/95510-ibrand-design--media-afrisafe-bldg-1st-flr-kijabe-st.aspx |
company_name | Ibrand Design & Media, Afrisafe Bldg, 1st Flr, Kijabe St |
address | P.O.Box: 46973-00100 Nairobi GPO |
city | Afrisafe Bldg, 1st Flr, Kijabe St |
phone_1 | Mobile: 0720836708 |
phone_2 | |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 39 |
url | https://www.kenyaplex.com/business-directory/95852-citizens-network-for-foreign-affairs-gr-flr-off-lamu-rd-next-to-kra.aspx |
company_name | Citizens Network For Foreign Affairs, Gr Flr off Lamu Rd, Next To KRA |
address | P.O.Box: 676-70100 Garissa |
city | Gr Flr off Lamu Rd, Next To KRA |
phone_1 | Tel: +254-462102377 |
phone_2 | |
email | |
website | |
category | Agricultural Equipment and Supplies |
description | |
products | |
| |
| |
id | 40 |
url | https://www.kenyaplex.com/business-directory/95433-interglobal-east-africa-rahimtulla-towers-5th-flr-upper-hill-rd.aspx |
company_name | Interglobal East Africa, Rahimtulla Towers, 5th Flr, Upper Hill Rd |
address | P.O.Box: 8-00100 Nairobi GPO |
city | Rahimtulla Towers, 5th Flr, Upper Hill Rd |
phone_1 | Mobile: 0731313139 |
phone_2 | |
email | |
website | |
category | Advertising - Outdoor |
description | |
products | |
| |
| |
id | 41 |
url | https://www.kenyaplex.com/business-directory/95216-ngigi--partners-tumaini-hse-2nd-flr-moi-ave.aspx |
company_name | Ngigi & Partners, Tumaini Hse, 2nd Flr, Moi Ave |
address | P.O.Box: 50281-00200 City Square |
city | Tumaini Hse, 2nd Flr, Moi Ave |
phone_1 | |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 42 |
url | https://www.kenyaplex.com/business-directory/95676-trade-creations-ltd--pj-products-place-1st-flr-enterprise-rd.aspx |
company_name | Trade Creations Ltd, PJ Products Place, 1st Flr, Enterprise Rd |
address | P.O.Box: 843-00100 Nairobi GPO |
city | PJ Products Place, 1st Flr, Enterprise Rd |
phone_1 | Fax: +254-020550596 Mobile: 0722388860 |
phone_2 | |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 43 |
url | https://www.kenyaplex.com/business-directory/95949--blue-sky-aviation-services-ltd-nairobi.aspx |
company_name | Blue Sky Aviation Services Ltd, Nairobi |
address | P.O.Box: 9467-80115 Moi Airport |
city | Nairobi |
phone_1 | Mobile: 0723206929 |
phone_2 | |
email | |
website | |
category | Air Charter |
description | |
products | |
| |
| |
id | 44 |
url | https://www.kenyaplex.com/business-directory/96608-pgnk--associates-advocates-nairobi.aspx |
company_name | PGNK & Associates Advocates, Nairobi |
address | Corner House, 3rd Floor P.O. Box 35500-00100, Nairobi-Kenya |
city | Nairobi |
phone_1 | +254 722 492 239 |
phone_2 | |
email | info@pgnkadvocates.com |
website | |
category | Advocates/Law Firms/Commissioners for Oaths |
description | We render professional, efficient and personalized legal services to our clients whilst maintaining the highest standards of integrity and excellence. |
products | |
| |
| |
id | 45 |
url | https://www.kenyaplex.com/business-directory/96086-ashut-engineers-nairobi.aspx |
company_name | ASHUT ENGINEERS, Nairobi |
address | P.O.BOX 44669, Nairobi |
city | Nairobi |
phone_1 | 25420552225 |
phone_2 | |
email | |
website | |
category | Engineers-Consulting |
description | |
products | |
| |
| |
id | 46 |
url | https://www.kenyaplex.com/business-directory/96563-the-factory-outlet-east-africa-nairobi.aspx |
company_name | The Factory Outlet East Africa, Nairobi |
address | Avenue park |
city | Nairobi |
phone_1 | 0713756372 |
phone_2 | |
email | |
website | |
category | Trading Companies |
description | |
products | Phones(BlackBerry Passport White,iPhone 6 16GB,Galaxy S6 Edge+ 32GB)|Cameras(Nikon D5500,Canon SX400,Canon SX520)|Watches(Suunto Ambit2 S GPS Watch,Seiko 5)|Supplements(AminoLast 420g,Animal Cuts 42Packs)|Perfumes(Acqua di Gioa 100ml EDP,212 VIP 80ml EDP) |
| |
| |
id | 47 |
url | https://www.kenyaplex.com/business-directory/95509-hot-96-fm-media-services-chester-hse-2nd-flr-koinange-st.aspx |
company_name | Hot 96 Fm Media Services, Chester Hse, 2nd Flr, Koinange St |
address | P.O.Box: 7468-00300 Ronald Ngala |
city | Chester Hse, 2nd Flr, Koinange St |
phone_1 | Mobile: 0711899377 |
phone_2 | |
email | |
website | |
category | Advertising |
description | |
products | |
| |
| |
id | 48 |
url | https://www.kenyaplex.com/business-directory/95765-afrisali-air-cargo-llc--madina-mall-1st-flr.aspx |
company_name | Afrisali Air Cargo (llc), Madina Mall, 1st Flr |
address | P.O.Box: 8485-00200 City Square |
city | Madina Mall, 1st Flr |
phone_1 | Mobile: 0716572000 |
phone_2 | |
email | |
website | |
category | Air Cargo Services |
description | |
products | |
| |
| |
id | 49 |
url | https://www.kenyaplex.com/business-directory/95771-global-freight-logistics-ltd-nairobi.aspx |
company_name | Global Freight Logistics Ltd, Nairobi |
address | P.O.Box: 45787-00100 Nairobi GPO |
city | Nairobi |
phone_1 | Tel: +254-20822722 |
phone_2 | |
email | |
website | |
category | Air Cargo Services |
description | |
products | |
| |
| |
id | 50 |
url | https://www.kenyaplex.com/business-directory/95743-nation-newspapers-nairobi.aspx |
company_name | NATION NEWSPAPERS, Nairobi |
address | P.O.BOX 49010, Nairobi |
city | Nairobi |
phone_1 | 020213327 |
phone_2 | |
email | |
website | www.nation.co.ke |
category | Advertising |
description | www.nation.co.ke |
products | |
| |
| |
id | 51 |
url | https://www.kenyaplex.com/business-directory/96405-bi-quant-consultants--camar-hse-mukinduri-rd.aspx |
company_name | Bi-Quant Consultants, Camar Hse, Mukinduri Rd |
address | P.O.Box: 13799-00100 Nairobi GPO |
city | Camar Hse, Mukinduri Rd |
phone_1 | |
phone_2 | |
email | |
website | |
category | Quantity Surveyors |
description | |
products | |
| |
| |
id | 52 |
url | https://www.kenyaplex.com/business-directory/95895-masongaleni-agrovet-musa-hse-gr-flr-landhies-rd.aspx |
company_name | Masongaleni Agrovet, Musa Hse, Gr Flr, Landhies Rd |
address | Agricultural Equipment & Supplies P.O.Box: 7559-00200 City Square |
city | Musa Hse, Gr Flr, Landhies Rd |
phone_1 | Tel: +254-202217822 Mobile: 0722836250 |
phone_2 | |
email | |
website | |
category | Agricultural Equipment and Supplies |
description | |
products | |
| |
| |
id | 53 |
url | https://www.kenyaplex.com/business-directory/95111-h-w-gichohi--company-allimex-plaza-4th-flr-off-mombasa-rd.aspx |
company_name | H W Gichohi & Company, Allimex Plaza, 4th Flr Off Mombasa Rd |
address | P.O.Box: 34694-00100 Nairobi GPO |
city | Allimex Plaza, 4th Flr Off Mombasa Rd |
phone_1 | Tel: +254-202640260 |
phone_2 | Fax: +254-0202397334 Mobile: 0713324558 |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 54 |
url | https://www.kenyaplex.com/business-directory/96317--kenluxury-ltd-state-house-rd.aspx |
company_name | Kenluxury Ltd, State House Rd |
address | P.O.Box: 14886-00100 Nairobi GPO |
city | State House Rd |
phone_1 | |
phone_2 | |
email | |
website | |
category | Water Engineers |
description | |
products | We offer repair and maintenance services to the following equipment:|Hot water solar systems|Sewage treatment plants|Swimming Pool Solar Heating Systems |
| |
| |
id | 55 |
url | https://www.kenyaplex.com/business-directory/95240-orwa-and-company-associates-otieno-odongo--partners-office-complex-gr-flr-ngong-rd.aspx |
company_name | Orwa And Company Associates, Otieno Odongo & Partners Office Complex, Gr Flr, Ngong Rd |
address | P.O.Box: 9595-00100 Nairobi GPO |
city | Otieno Odongo & Partners Office Complex, Gr Flr, Ngong Rd |
phone_1 | Tel: +254-203862030 |
phone_2 | |
email | |
website | |
category | Accounting and Auditing Firms |
description | |
products | |
| |
| |
id | 56 |
url | https://www.kenyaplex.com/business-directory/95427-edge-media-cigma-business-centre-1st-flr-8-mburu-gichua-rd.aspx |
company_name | Edge Media, Cigma Business Centre, 1st Flr, 8, Mburu Gichua Rd |
address | P.O.Box: 4420-20100 Nakuru |
city | Cigma Business Centre, 1st Flr, 8, Mburu Gichua Rd |
phone_1 | Mobile: 0734252131 |
phone_2 | |
email | |
website | |
category | Advertising - Outdoor |
description | |
products | |
| |
| |
id | 57 |
url | https://www.kenyaplex.com/business-directory/96649-beyond-glamour-africa-nairobi.aspx |
company_name | Beyond Glamour Africa, Nairobi |
address | P.O Box 6809-00200 |
city | Nairobi |
phone_1 | 0724052005 |
phone_2 | 0728109524 |
email | beyondglamourafrica@gmail.com |
website | www.beyondglamourafrica.com |
category | Fashion Designers |
description | Amazing and customized accessories |
products | |
| |
| |
id | 58 |
url | https://www.kenyaplex.com/business-directory/94761-the-wardrobe-collection-limited-nairobi.aspx |
company_name | The Wardrobe Collection Limited, Nairobi |
address | Woodland Hse, Ground Floor Moi Avenue, P.O.BOX 48247-00100 GPO, Nairobi |
city | Nairobi |
phone_1 | 0202240717 |
phone_2 | |
email | |
website | |
category | Clothing Accessories |
description | Clothing accessories |
products | |
| |
| |
id | 59 |
url | https://www.kenyaplex.com/business-directory/96552-kobel-tea-factory-litein.aspx |
company_name | Kobel Tea Factory, Litein |
address | P.O BOX 944 MOGOGOSIEK |
city | Litein |
phone_1 | +254722200556 |
phone_2 | +254733600944 |
email | Info@ktdateas.com |
website | Www.ktdateas.com |
category | Agricultural Organizations |
description | Kobel is Tea Processing Company.It buys Tea leaves from farmers and sells it back to them and abroad after processing. |
products | Black orthodox tea|Black CTC Tea |
| |
| |
id | 60 |
url | https://www.kenyaplex.com/business-directory/95908-redsun-agricultural-machinery-maize-miller-ltd-industrial-rd.aspx |
company_name | Redsun Agricultural Machinery Maize Miller Ltd, Industrial Rd |
address | Agricultural Equipment & Supplies P.O.Box: 17726-20100 Nakuru |
city | Industrial Rd |
phone_1 | Mobile: 0726930957 |
phone_2 | |
email | |
website | |
category | Agricultural Equipment and Supplies |
description | |
products | |
| |
| |
id | 61 |
url | https://www.kenyaplex.com/business-directory/94723-athlete-ltd-nairobi.aspx |
company_name | ATHLETE LTD, Nairobi |
