Note: data can be out of date. fill free contact with us for more information.
| |
id | 1 |
url | http://be.kompass.com/en/c/lynham-barry-mr/be0292216/ |
company_name | Lynham Barry MR |
address | RUE D'EDIMBOURG 15 RC00
1050 IXELLES
Belgium |
website_1 | |
website_2 | |
phone | +32 2 345 96 67|+32 2 345 96 67 |
summary | Activités des agences de presse ##BR## |
year_established | 1998 |
trade_license_number | |
legal_form | |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | Foreign press offices| |
categorys_service | |
executives_name_1 | Mr. Barry LYNHAM |
executives_role_1 | Manager |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 2 |
url | http://be.kompass.com/en/c/bureau-roel-courtage-en-assurances-sprl/be0309347/ |
company_name | Bureau Roel - Courtage En Assurances SPRL |
address | AVENUE DE SPA 19
4800 VERVIERS
Belgium |
website_1 | |
website_2 | |
phone | +32 87 22 56 83|+32 87 22 56 83 |
summary | Agents et courtiers d'assurances ##BR## |
year_established | 1976 |
trade_license_number | |
legal_form | Sprl |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | |
categorys_service | Insurance brokers, general |
executives_name_1 | Mr. Alain ROEL |
executives_role_1 | Principal Executive/Proprietor |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 3 |
url | http://be.kompass.com/en/c/skyla-bvba/be0249648/ |
company_name | Skyla BVBA |
address | ROLLEBAANSTRAAT 37
8730 BEERNEM
Belgium |
website_1 | |
website_2 | http://www.skyla.be |
phone | +32 50 36 70 36|+32 50 36 70 36 |
summary | Distributeur absorberende producten en interventiekits (NEW PIG), geluidsarme blaaspistolen en nozzles (SILVENT) ##BR## ##BR##Ergonomische stoelen en matten (WERKSITZ & WERKSTEP), gehoorbescherming (SILENTA), biologische ontvetters en reinigers (BIOSMART) |
year_established | 1973 |
trade_license_number | |
legal_form | Bvba |
type_of_company | Head Office |
fax | +32 50 78 20 46 |
company_size | 0-9 Employees |
export_area | Western Europe Country : Luxembourg, Netherlands |
import_area | Western Europe, North America Country : Germany, Netherlands, Sweden, United States, France |
categorys_supplier | |
categorys_distributor | Silencers, stainless steel, industrial|Silencers, high pressure air, gas and steam, industrial|Ear protectors, noise|Furniture, ergonomic, for offices and drawing offices|Furniture, workshop|Mats and carpets, rubber, ergonomic|Trays, metal, workshop|Racking and shelving, storage, for workshops| |
categorys_service | |
executives_name_1 | Ms. Manuella Moskala |
executives_role_1 | Principal Executive/Proprietor |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 4 |
url | http://be.kompass.com/en/c/koh-diamonds-bvba/be0326769/ |
company_name | Koh Diamonds BVBA |
address | HOVENIERSSTRAAT 55, BUS 35
2018 ANTWERPEN
Belgium |
website_1 | |
website_2 | http://www.diamant-gems.com |
phone | +32 3 226 10 26|+32 3 226 10 26 |
summary | ##BR## BEB (registered number):9951 |
year_established | |
trade_license_number | |
legal_form | Bvba |
type_of_company | Head Office |
fax | +32 3 226 10 27 |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | Diamonds, coloured, rough|Diamonds, colourless, rough|Diamonds, coloured, polished|Diamonds, gem cut and gem polished| |
categorys_service | |
executives_name_1 | Mr. Nicolas Cotten |
executives_role_1 | Manager |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 5 |
url | http://be.kompass.com/en/c/baltimore-aircoil-international-nv/be0031776/ |
company_name | Baltimore Aircoil International NV |
address | INDUSTRIEPARK
Zone A - -
2220 HEIST-OP-DEN-BERG
Belgium |
website_1 | |
website_2 | http://www.baltimoreaircoil.be |
phone | +32 15 25 77 00|+32 15 25 77 00 |
summary | Het aanbod van B.A.C bevat koeltorens, verdampingscondensers, industriële vloeistofkoelers, ook gesloten koelers genaamd, thermische accumulatie. ##BR## ##BR## ##BR## |
year_established | 1968 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 15 24 47 79 |
company_size | 250-499 Employees |
export_area | Middle East, Africa, Central/East Europe, Western Europe |
import_area | Western Europe, Central/East Europe, North America Country : United States |
categorys_supplier | Water condensers|Condensers, evaporative|Cooling towers|Cooling towers, induced draught|Cooling towers, forced draught|Components and accessories for refrigeration equipment|Ice trays|Condensers, refrigeration|Refrigeration plant and equipment, industrial|Water cooling plant and equipment, industrial|Plastic processing machinery and equipment NES|Coolers, plastics industry| |
categorys_distributor | |
categorys_service | |
executives_name_1 | Mr. Donald Fetzer |
executives_role_1 | MD/Chief Operating Officer (Algemeen Directeur) |
executives_name_2 | Mr. R. C. |
executives_role_2 | Site Director/Manager (Directeur Vestiging) |
executives_name_3 | Mr. D. J. |
executives_role_3 | Sales Director/Manager (Verkoopdirecteur) |
executives_name_4 | Mr. S. S. |
executives_role_4 | Marketing Director/Manager (Directeur Marketing) |
executives_name_5 | Ms. L. V. |
executives_role_5 | Communications Director/Manager |
executives_name_6 | Mr. G. J. |
executives_role_6 | Production Director/Manager (Verantwoordelijke Productie) |
executives_name_7 | Mr. K. V. |
executives_role_7 | Quality Control Director/Manager (Verantwoordelijke Kwaliteit) |
| |
| |
id | 6 |
url | http://be.kompass.com/en/c/mais-automatisering-nv/be0159299/ |
company_name | Mais Automatisering NV |
address | DUFFELSESTEENWEG 135
2860 SINT-KATELIJNE-WAVER
Belgium |
website_1 | |
website_2 | http://www.mais.be |
phone | +32 15 31 49 41|+32 15 31 49 41 |
summary | Automatisering binnen de tuinbouw. ##BR## ##BR##Irrigatiesystemen - Klimaatsystemen - Serres - Alle computerbesturing. ##BR## |
year_established | 1990 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 15 31 04 00 |
company_size | 20-49 Employees |
export_area | Western Europe Country : Switzerland, Germany, France |
import_area | Western Europe Country : Germany, Netherlands |
categorys_supplier | |
categorys_distributor | Heating, ventilation and air conditioning (HVAC) plant for greenhouses|Irrigation equipment for greenhouses|Lawn irrigation systems and equipment|Heaters, greenhouse, oil|Heaters, greenhouse, paraffin or gas|Control systems, computerised, horticultural growing environment| |
categorys_service | |
executives_name_1 | Mr. Paul Mais |
executives_role_1 | MD/Chief Operating Officer (Afgevaardigd Bestuurder) |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 7 |
url | http://be.kompass.com/en/c/dp-world-antwerp-holding-nv/be0298922/ |
company_name | Dp World Antwerp Holding NV |
address | NIEUWE WESTWEG 742
-HAVEN
2040 ANTWERPEN
Belgium |
website_1 | |
website_2 | http://www.dpworldantwerp.com |
phone | +32 3 730 33 00|+32 3 730 33 00 |
summary | Vrachtbehandeling in zeehavens ##BR## |
year_established | 1968 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 3 730 33 01 |
company_size | 50-99 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | |
categorys_service | Porterage services, land |
executives_name_1 | Mr. Erik Desmet |
executives_role_1 | Director (Bestuurder) |
executives_name_2 | Mr. R. H. |
executives_role_2 | Vice-President |
executives_name_3 | Mr. K. A. |
executives_role_3 | Marketing Director/Manager |
executives_name_4 | Ms. L. D. |
executives_role_4 | Logistics Director/Manager (Fleet / Wagenpark) |
executives_name_5 | Mr. A. W. |
executives_role_5 | IT Director/Manager |
executives_name_6 | Mr. H. D. |
executives_role_6 | Personnel Director/Manager |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 8 |
url | http://be.kompass.com/en/c/wow-company-sa/be0110761/ |
company_name | Wow Company SA |
address | Rue Pieds d'Alouette 18
5100 Naninne
Belgium |
website_1 | |
website_2 | http://www.wowcompany.com |
phone | +32 81 40 19 66|+32 81 40 19 66 |
summary | WOW Company : fabrication et vente de générateurs de vagues artificielles pour piscines (boules à vagues)- Brevet mondial. ##BR## ##BR##WOW Technology : fabrication, intégration et maintenance d'ensembles technologiques intégrés ##BR## |
year_established | 1983 |
trade_license_number | |
legal_form | SA |
type_of_company | Head Office |
fax | +32 81 40 24 44 |
company_size | 20-49 Employees |
export_area | Worldwide |
import_area | |
categorys_supplier | Water, sewage and industrial effluent treatment plant and equipment|Wave generating equipment, air injection, for swimming pools| |
categorys_distributor | |
categorys_service | |
executives_name_1 | Mr. Joël Demarteau |
executives_role_1 | MD/Chief Operating Officer (Administrateur Délégué) |
executives_name_2 | Mr. P. D. |
executives_role_2 | Commercial Director/Manager (Responsable Commercial pour WOW Company) |
executives_name_3 | Mr. P. H. |
executives_role_3 | Commercial Director/Manager (Responsable Commercial pour WOW Technology) |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 9 |
url | http://be.kompass.com/en/c/vaskon-nv/be0172012/ |
company_name | Vaskon NV |
address | KROMMEBEEKSTRAAT 24
8930 MENEN
Belgium |
website_1 | |
website_2 | http://www.vaskon.com |
phone | +32 56 52 14 80|+32 56 52 14 80 |
summary | Ontwikkeling en bouw van speciale machines of automaten voor iedere nijverheidssector zowel mechanisch, pneumatisch, hydraulisch als elektronisch gestuurde machines worden specifiek volgens wensen of opgelegde klantspecificaties gebouwd. Complete projecta |
year_established | 1993 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 56 53 00 15 |
company_size | 20-49 Employees |
export_area | Worldwide |
import_area | Worldwide |
categorys_supplier | Automation systems and servomechanisms|Servomechanisms, electric|Servomechanisms, electro-pneumatic|Servomechanisms, electronic|Automation systems, electric|Automation systems, electro-pneumatic|Automation systems, electronic|Automation systems, photoelectric|Automation systems and servomechanisms, humidity and temperature control applications|Automation systems and servomechanisms for the transport industry|Automation systems and servomechanisms for agricultural applications|Automation systems and servomechanisms for the food and beverage industry|Automation systems and servomechanisms for the chemical industry|Automation systems and servomechanisms for the pharmaceutical and cosmetic industries|Automation systems and servomechanisms for laboratories|Automation systems and servomechanisms for the footwear industry|Automation systems and servomechanisms for the paper industry|Automation systems and servomechanisms for the printing industry|Automation systems and servomechanisms for mining|Automation systems and servomechanisms for quarrying|Automation systems and servomechanisms for goods handling|Automation systems and servomechanisms for machine tools|Automation systems and servomechanisms for foundries and rolling mills|Automation systems and servomechanisms for buildings|Programmable logic controllers (PLC)|Automation systems to customer specification|Robots, industrial|Robots, industrial, electronic|Robots, industrial, hydraulic|Robots, industrial, pneumatic|Robots, assembly line|Robots, industrial, welding|Robots, industrial, arc welding|Robots, industrial, resistance, spot welding|Robots, palletising and/or order picking|Robots for textile product handling|Robots, handling, for plastics processing|Robots, painting, lacquering or varnishing|Robots, industrial, spray finishing|Robots, enamelling|Robots, vehicular, for bomb disposal and fire-fighting|Robots, feeding and stacking|Robots for the nuclear industry|Manipulators, robotic|Prototyping services|Construction of prototypes, metal|Multi-operational woodworking machines|Universal woodworking machines|Special purpose woodworking machines|Box making machinery and equipment, woodworking|Pneumatic tools and machines|Control devices, pneumatic and hydro-pneumatic|Servomechanisms, pneumatic|Pneumatic equipment to customer specification|Hydro-pneumatic and oleopneumatic equipment|Hydro-pneumatic equipment to customer specification|Transfer machine lines and work centres|Transfer machines, in-line, metalworking|Metalworking machine tool ancillary equipment and accessories NES|Bar feeders for machine tools, metalworking|Feeding systems, hydraulic, for machine tools, metalworking|Electric starters|Starters to customer specification|Production machinery for the electronics industry|Assembly aids and workstations for the electronics industry|Electronics industry contractors|Machine cabling services for robotics|Structural testing equipment|Flaw detectors, electric|Flaw detectors, Eddy current|Bakery machinery and equipment|Bread making plant, industrial, complete|Biscuit making plant, complete|Biscuit and cake cutting and slicing machines, bakery|Wafer biscuit machinery|Pastry making accessories, bakery|Cooking and baking equipment for the baking industry|Pancake making machines, automatic and electronic|Loading, extracting and de-moulding appliances, automatic, for bakery ovens|Mailing and postal machinery and equipment|Parcel collectors or separators|Computer processors|Central processing units (CPU boards)|Enterprise application software (EAS)|Software, warehouse management (inventory) and stock control systems|Industrial robot components, automated equipment accessories|Controls and control systems for robotics|Servo-motors, industrial robot|Stepping motors for robotics|Motors, DC, for robotics applications|Transfer mechanisms for robotic applications|Production and industrial process control equipment, electrical and electronic|Controls and control systems for automated machinery|Positioning controls for automatic systems|Components, electrical, for robots|Turned products, metal|High precision engineering work, metal, to customer specification|Metal machining contractors|Machining services, aluminium|Machining services, aluminium sections|On-site machining services for metals, with equipment|Machining services for ferrous metals|Machining services for non-ferrous metals|Turning and milling services for metals|Turning services, horizontal, computer numerically controlled (CNC), for metals|Milling services, computer numerically controlled (CNC), for metals|Grinding services for metals|Grinding services, tool, for metals|Mechanical construction services|Fabricators, plant and machinery|Toolmaking services|Mechanical assembly contractors|Assembly services, plastic|Assembly services, light|Assembly services to customer specification|Assembly services, precision| |
categorys_distributor | |
categorys_service | Repair, maintenance and reconditioning services for foundry machinery|Installation, maintenance and reconditioning services for steelworks plant and equipment|Reconditioning services for sheet metal working machinery|Reconditioning services for wire working and cable-making machines|Installation, repair, maintenance and reconditioning services for agricultural machinery and equipment|Repair, maintenance and reconditioning services for textile combs and combing machines|Repair and maintenance services for spinning mill equipment|Transformation and modernisation services of spinning mill equipment|Installation, repair, maintenance and reconditioning services for looms and weaving machines|Repair and maintenance services for sewing machines|Installation and commissioning services for textile machinery|Installation, repair and maintenance services for textile printing machines|Reconditioning, re-grooving and correcting services, textile industry cylinders|Repair services for cardboard making machinery|Repair, maintenance and reconditioning services for printing machinery|Repair and maintenance services, robotics|Repair and maintenance services for mechanical handling equipment|Regrinding services, broach |
executives_name_1 | Mr. Luk Ghekiere |
executives_role_1 | Director |
executives_name_2 | Mr. L. G. |
executives_role_2 | Admin/Finance Director/Manager (Financieel Directeur) |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 10 |
url | http://be.kompass.com/en/c/a-express-bvba/be0300127/ |
company_name | A-Express BVBA |
address | BOOMGAARDSTRAAT 44
2300 TURNHOUT
Belgium |
website_1 | |
website_2 | |
phone | +32 14 70 32 04|+32 14 70 32 04 |
summary | Overige posterijen en koeriers ##BR## |
year_established | 2005 |
trade_license_number | |
legal_form | Bvba |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | |
categorys_service | Courier services, national |
executives_name_1 | Mr. Marc WILMSEN |
executives_role_1 | Principal Executive/Proprietor |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 11 |
url | http://be.kompass.com/en/c/t-b-w-a-sa/be0029822/ |
company_name | T.B.W.A. SA |
address | Avenue de la Couronne 165
1050 Ixelles - Elsene
Belgium |
website_1 | |
website_2 | http://www.tbwagroup.be |
phone | +32 2 679 75 00|+32 2 679 75 00 |
summary | Agence de publicité ##BR## |
year_established | 1977 |
trade_license_number | |
legal_form | SA |
type_of_company | Head Office |
fax | +32 2 679 75 10 |
company_size | 50-99 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | |
categorys_service | Advertising agents|Advertising agents with market research facilities|Advertising agents with marketing facilities|Advertising agents with public relations (PR) facilities|Advertising agents, technical and industrial|Marketing and merchandising consultants|Marketing strategy consultants|Sales promotion consultants|Product launch consultants|Advertisement and artwork services|Graphic design services, advertising|Advertising banner design and production services|Direct mail design services|Publicity panels|Variable message publicity (VMP) panels|Communications consultants|Advertising consultants, national|Advertising consultants, international|Advertising sales agencies|Advertising sales agencies, daily press|Advertising sales agencies, weekly press|Advertising sales agencies, monthly press |
executives_name_1 | Ms. Nancy Vanlerberghe |
executives_role_1 | Director (Administrateur) |
executives_name_2 | Mr. K. G. |
executives_role_2 | MD/Chief Operating Officer |
executives_name_3 | Mr. F. D. |
executives_role_3 | Creative Director/Manager |
executives_name_4 | Mr. J. M. |
executives_role_4 | Creative Director/Manager |
executives_name_5 | Mr. M. P. |
executives_role_5 | Production Director/Manager |
executives_name_6 | Ms. L. P. |
executives_role_6 | Logistics Director/Manager (Fleet / Wagenpark) |
executives_name_7 | Mr. R. D. |
executives_role_7 | IT Director/Manager |
| |
| |
id | 12 |
url | http://be.kompass.com/en/c/agila-nv/be0000302/ |
company_name | Agila NV |
address | ROZENDAALSTRAAT 24
8900 IEPER
Belgium |
website_1 | |
website_2 | http://www.agila.be |
phone | +32 57 21 61 61|+32 57 21 61 61 |
summary | Machinery for the rubber industry, mixers, laboratory mills and laboratory presses ##BR## Hydraulic and electrical drives for mills ##BR## Blenders, cutting machines ##BR## Hydraulic presses and machinery ##BR## Fuelcell production machinery ##BR## Keywor |
year_established | 1954 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 57 20 65 56 |
company_size | 15 Employees |
export_area | Worldwide |
import_area | Worldwide |
categorys_supplier | Rubber product making machinery and equipment|Vulcanising equipment, rubber footwear|Machinery for the production of rubber footwear and footwear components|Belt making machines, rubber|Calenders for rubber products|Rubber processing machinery and equipment|Mixers, rubber powder|Mixers, rubber solution|Haul-off and wind-up gear, rubber industry|Ancillary equipment, rubber industry|Injection moulding presses for rubber|Presses, hydraulic, for rubber|Hand tools, rubber working|Calender parts and accessories, rubber industry|Extruder and injection moulding machinery parts and accessories, rubber industry|Electrically heated press beds, rubber processing|Blades and cutters, rubber manufacturing machine|Rubber profile processing plant, complete|Paper and wood waste collection and recycling equipment|Guillotines, bale cutting, waste paper and wood|Laboratory equipment, general|Mixers, laboratory|Raw rubber processing equipment|Mixing plant and equipment, raw rubber processing|Raw rubber vulcanising machinery and equipment|Vulcanising machinery and equipment, rubber|Vulcanising machines, continuous, for rubber|Cold vulcanising machines, rubber|Vulcanising presses for rubber|Plastic moulding equipment and machinery|Moulding presses, compression, for plastics|Moulding presses, multi-platen, for plastics|Moulding presses, transfer, for plastics|Moulding machines, rotational, for plastics|Moulding presses, sheet moulding compound (SMC), for plastics|Moulding presses, dough moulding compound, for plastics|Plastic processing machinery and equipment NES|Mixing and blending plant and equipment for plastics|Vacuum mixers and pans for plastics|Pellet blenders for plastics|Compounding units for plastics|Homogenisers, meltstream, for plastics|Rollers, heating, plastics industry|Rollers, cooling, plastics industry|Laminating presses for plastics|Hybrid renewable energy production equipment, parts and accessories|Fuel cells, polymer electrolyte membrane/proton exchange membrane (PEMFC)|Fuel cells, direct methanol (DMFC)|Fuel cells, alkaline|Textile waste collection and recycling equipment|Guillotines, bale cutting, textiles|Plastic and rubber waste collection and recycling equipment|Waste rubber reclamation plant and equipment|Guillotines, bale cutting, waste rubber and plastic| |
categorys_distributor | Second-hand equipment|Rubber industry machinery, second-hand| |
categorys_service | Reconditioning contractors|Reconditioning services for Banbury mixers |
executives_name_1 | Mr. Geert Lapauw |
executives_role_1 | MD/Chief Operating Officer (Managing Director) |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 13 |
url | http://be.kompass.com/en/c/jms-nv/be0338035/ |
company_name | Jms NV |
address | ANTWERPSESTEENWEG 126
2630 AARTSELAAR
Belgium |
website_1 | |
website_2 | |
phone | +32 3 828 02 02|+32 3 828 02 02 |
summary | |
year_established | |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 3 825 04 29 |
company_size | 20-49 Employees |
export_area | |
import_area | |
categorys_supplier | Wheelchairs and their accessories|Vehicles for the disabled|Bicycles|Bicycle parts and accessories| |
categorys_distributor | Repair and maintenance services, motorcycle|Motorcycles, motor scooters and mopeds|Motorcycle parts|Motorcycle accessories|Importers and exporters|Wholesale trade| |
categorys_service | Retail trade|After sales services|Information technology (IT) maintenance services|Information technology (IT) hosting services|Information technology (IT) engineering|Information technology (IT) security services|Holding companies and groups of companies|Property development, management and sales services|Business management consultants|Industrial development consultants|Video conferencing/teleconferencing services |
executives_name_1 | Mr. Yvan Jansen |
executives_role_1 | Admin/Finance Director/Manager (Financieel Directeur) |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 14 |
url | http://be.kompass.com/en/c/amj-meatproducts-nv/be0338628/ |
company_name | Amj Meatproducts NV |
address | TREKSCHURENSTRAAT 253
3500 HASSELT
Belgium |
website_1 | |
website_2 | |
phone | +32 11 22 26 50|+32 11 22 26 50 |
summary | |
year_established | |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | +32 11 22 32 91 |
company_size | Not declared |
export_area | |
import_area | |
categorys_supplier | Delicatessen meats|Sausages and dry sausages|Meat and game, processed|Poultry and birds, processed|Fish, smoked|Fish, processed|Shellfish and seaweed, processed|Vinegar and vinaigrette sauces|Condiments and sauces|Animal feed|Fodder and cereal, for animals|Flour, for animals| |
categorys_distributor | Live animals (wholesale)|Agricultural and plantation raw materials and products (wholesale)|Food, beverages and tobacco (wholesale)| |
categorys_service | Retail trade, food|Retail trade, meat and meat based products |
executives_name_1 | Mr. Johan Droogmans |
executives_role_1 | MD/Chief Operating Officer (Afgevaardigd Bestuurder) |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 15 |
url | http://be.kompass.com/en/c/e-me-ko-nv/be0009658/ |
company_name | E.ME.KO NV |
address | LANGE HERENTALSESTRAAT 52
2018 ANTWERPEN
Belgium |
website_1 | |
website_2 | |
phone | +32 56 33 12 25|+32 56 33 12 25 |
summary | Productie van edelmetalen ##BR## |
year_established | 1968 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | Non-ferrous metal wires|Silver wire| |
categorys_distributor | |
categorys_service | Metal scrap collection and disposal contractors|Industrial waste collection and disposal contractors |
executives_name_1 | Mr. Bart STEENHOUDT |
executives_role_1 | Vice-President |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 16 |
url | http://be.kompass.com/en/c/b-c-tuinplanning-bvba/be0305998/ |
company_name | B.C. Tuinplanning BVBA |
address | BROEKSTRAAT 14
3590 DIEPENBEEK
Belgium |
website_1 | |
website_2 | |
phone | +32 11 32 29 77|+32 11 32 29 77 |
summary | Landschapsverzorging ##BR## |
year_established | 2000 |
trade_license_number | |
legal_form | Bvba |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | |
categorys_service | |
executives_name_1 | Mr. Bart CLAESEN |
executives_role_1 | Principal Executive/Proprietor |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 17 |
url | http://be.kompass.com/en/c/gasparella-giorgio-m/be0305683/ |
company_name | Gasparella Giorgio M |
address | KOLDERSTRAAT 74A
3530 HOUTHALEN-HELCHTEREN
Belgium |
website_1 | |
website_2 | |
phone | +32 11 57 10 53|+32 11 57 10 53 |
summary | Overige reiniging van gebouwen, industriële reiniging ##BR## |
year_established | 2004 |
trade_license_number | |
legal_form | |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
categorys_distributor | |
categorys_service | |
executives_name_1 | Mr. Giorgio GASPARELLA |
executives_role_1 | Manager |
executives_name_2 | |
executives_role_2 | |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 18 |
url | http://be.kompass.com/en/c/general-dossin-sprl/be0039231/ |
company_name | General Dossin SPRL |
address | AVENUE GEN.DOSSIN DE ST.GEORGES 54
1050 IXELLES
Belgium |
website_1 | |
website_2 | |
phone | +32 2 649 93 08|+32 2 649 93 08 |
summary | Grossiste d'apareils électroménagers ##BR## ##BR##Tous articles servant à la pêche ainsi que la construction navale ##BR## ##BR##Cargo et cargo minute ##BR## ##BR##Construction de bateaux de croisière ##BR## ##BR##Vente de tissus (import/export avec l'Afr |
year_established | 1984 |
trade_license_number | |
legal_form | Sprl |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | Africa |
import_area | |
categorys_supplier | |
categorys_distributor | Fishing boats, pleasure|Yachts and sailing boats, pleasure|Dishwashers, electric, domestic|Food mixers, drink mixers, electric, domestic| |
categorys_service | |
executives_name_1 | Mr. Michel Goset |
executives_role_1 | Principal Executive/Proprietor |
executives_name_2 | Mr. P. G. |
executives_role_2 | Principal Executive/Proprietor (Gérant) |
executives_name_3 | |
executives_role_3 | |
executives_name_4 | |
executives_role_4 | |
executives_name_5 | |
executives_role_5 | |
executives_name_6 | |
executives_role_6 | |
executives_name_7 | |
executives_role_7 | |
| |
| |
id | 19 |
url | http://be.kompass.com/en/c/n-v-stenofer-nv/be0025237/ |
company_name | N.V. Stenofer NV |
address | EMIEL VANDERVELDESTRAAT 128
2830 WILLEBROEK
Belgium |
website_1 | |
website_2 | |
phone | +32 3 886 54 78|+32 3 886 54 78 |
summary | Groothandel in ijzer- en staalschroot en in oude non-ferrometalen ##BR## |
year_established | 1983 |
trade_license_number | |
legal_form | NV |
type_of_company | Head Office |
fax | |
company_size | 0-9 Employees |
export_area | |
import_area | |
categorys_supplier | |
